Changes
On March 31, 2022 at 2:40:37 PM +0100,
-
Added the following tags to Enhancing agrobiodiversity through participatory research
| f | 1 | { | f | 1 | { |
| 2 | "author": "Alison Karley ", | 2 | "author": "Alison Karley ", | ||
| 3 | "author_email": "Alison.Karley@hutton.ac.uk", | 3 | "author_email": "Alison.Karley@hutton.ac.uk", | ||
| 4 | "cices_division": [], | 4 | "cices_division": [], | ||
| 5 | "cices_section": [ | 5 | "cices_section": [ | ||
| 6 | "Provisioning" | 6 | "Provisioning" | ||
| 7 | ], | 7 | ], | ||
| 8 | "country_code": [ | 8 | "country_code": [ | ||
| 9 | "uk" | 9 | "uk" | ||
| 10 | ], | 10 | ], | ||
| 11 | "creator_user_id": "2a62f867-6bd4-4552-9442-d2d078384aa6", | 11 | "creator_user_id": "2a62f867-6bd4-4552-9442-d2d078384aa6", | ||
| 12 | "extras": [], | 12 | "extras": [], | ||
| 13 | "gemet_theme": [ | 13 | "gemet_theme": [ | ||
| 14 | "agriculture" | 14 | "agriculture" | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [], | 16 | "groups": [], | ||
| 17 | "id": "4278bd2a-d0ba-41d6-b71c-d11a093acd19", | 17 | "id": "4278bd2a-d0ba-41d6-b71c-d11a093acd19", | ||
| 18 | "isopen": false, | 18 | "isopen": false, | ||
| 19 | "license_id": "cc-nc", | 19 | "license_id": "cc-nc", | ||
| 20 | "license_title": "Creative Commons Non-Commercial (Any)", | 20 | "license_title": "Creative Commons Non-Commercial (Any)", | ||
| 21 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | 21 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | ||
| 22 | "maintainer": "Alison Karley ", | 22 | "maintainer": "Alison Karley ", | ||
| 23 | "maintainer_email": "Alison.Karley@hutton.ac.uk", | 23 | "maintainer_email": "Alison.Karley@hutton.ac.uk", | ||
| 24 | "metadata_created": "2022-03-30T16:12:10.753195", | 24 | "metadata_created": "2022-03-30T16:12:10.753195", | ||
| n | 25 | "metadata_modified": "2022-03-30T16:56:37.380984", | n | 25 | "metadata_modified": "2022-03-31T13:40:36.984238", |
| 26 | "name": "enhancing-agrobiodiversity-through-participatory-research", | 26 | "name": "enhancing-agrobiodiversity-through-participatory-research", | ||
| 27 | "notes": "Pilot studies of cereal-legume mixtures were carried out | 27 | "notes": "Pilot studies of cereal-legume mixtures were carried out | ||
| 28 | at 6 sites in 2020 and 17 sites in 2021 in North-eastern and Eastern | 28 | at 6 sites in 2020 and 17 sites in 2021 in North-eastern and Eastern | ||
| 29 | Scotland, central Scotland and the Scottish Borders. The trials tested | 29 | Scotland, central Scotland and the Scottish Borders. The trials tested | ||
| 30 | cereal\u2014legume mixtures, predominantly pea-barley or oat-faba | 30 | cereal\u2014legume mixtures, predominantly pea-barley or oat-faba | ||
| 31 | bean, although some trials tested other combinations. Two trials | 31 | bean, although some trials tested other combinations. Two trials | ||
| 32 | tested barley under sown with clover and one trial tested a | 32 | tested barley under sown with clover and one trial tested a | ||
| 33 | six-species fodder mix. Sites were visited by Hutton staff during | 33 | six-species fodder mix. Sites were visited by Hutton staff during | ||
| 34 | July and early August to collect monitoring data and crop and soil | 34 | July and early August to collect monitoring data and crop and soil | ||
| 35 | samples. Data at harvest was collected by trial owners.\r\nPre-harvest | 35 | samples. Data at harvest was collected by trial owners.\r\nPre-harvest | ||
| 36 | data: collected and processed by Hutton scientists\r\nFinal yield | 36 | data: collected and processed by Hutton scientists\r\nFinal yield | ||
| 37 | data: collected by trial owners and supplied to Hutton (additionally | 37 | data: collected by trial owners and supplied to Hutton (additionally | ||
| 38 | includes data for some trials conducted in 2018 and 2019)", | 38 | includes data for some trials conducted in 2018 and 2019)", | ||
| 39 | "num_resources": 1, | 39 | "num_resources": 1, | ||
| n | 40 | "num_tags": 5, | n | 40 | "num_tags": 9, |
| 41 | "organization": { | 41 | "organization": { | ||
| 42 | "approval_status": "approved", | 42 | "approval_status": "approved", | ||
| 43 | "created": "2017-07-04T13:53:43.499567", | 43 | "created": "2017-07-04T13:53:43.499567", | ||
| 44 | "description": "A register of datasets describing Scotland's | 44 | "description": "A register of datasets describing Scotland's | ||
| 45 | natural assets. This is part of the RESAS research deliverable RD1.4.1 | 45 | natural assets. This is part of the RESAS research deliverable RD1.4.1 | ||
| 46 | in the research programme 2016-21. More information can be found here: | 46 | in the research programme 2016-21. More information can be found here: | ||
| 47 | k/research/srp2016-21/wp141-natural-asset-inventory-and-accounts\r\n", | 47 | k/research/srp2016-21/wp141-natural-asset-inventory-and-accounts\r\n", | ||
| 48 | "id": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | 48 | "id": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||
| 49 | "image_url": "2017-07-04-125831.049996SG.jpg", | 49 | "image_url": "2017-07-04-125831.049996SG.jpg", | ||
| 50 | "is_organization": true, | 50 | "is_organization": true, | ||
| 51 | "name": "natural-asset-register", | 51 | "name": "natural-asset-register", | ||
| 52 | "state": "active", | 52 | "state": "active", | ||
| 53 | "title": "Natural Asset Register", | 53 | "title": "Natural Asset Register", | ||
| 54 | "type": "organization" | 54 | "type": "organization" | ||
| 55 | }, | 55 | }, | ||
| 56 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | 56 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||
| 57 | "private": false, | 57 | "private": false, | ||
| 58 | "relationships_as_object": [], | 58 | "relationships_as_object": [], | ||
| 59 | "relationships_as_subject": [], | 59 | "relationships_as_subject": [], | ||
| 60 | "resources": [ | 60 | "resources": [ | ||
| 61 | { | 61 | { | ||
| 62 | "cache_last_updated": null, | 62 | "cache_last_updated": null, | ||
| 63 | "cache_url": null, | 63 | "cache_url": null, | ||
| 64 | "created": "2022-03-30T16:17:54.334406", | 64 | "created": "2022-03-30T16:17:54.334406", | ||
| 65 | "datastore_active": false, | 65 | "datastore_active": false, | ||
| 66 | "description": "The map shows the postcode districts where | 66 | "description": "The map shows the postcode districts where | ||
| 67 | on-farm trials of the crop mixtures were carried | 67 | on-farm trials of the crop mixtures were carried | ||
| 68 | out.\r\n##\r\n###Click the link below to download data collected from | 68 | out.\r\n##\r\n###Click the link below to download data collected from | ||
| 69 | the | 69 | the | ||
| 70 | tton.ac.uk/sites/default/files/files/waters/CropMixturesData2021.zip", | 70 | tton.ac.uk/sites/default/files/files/waters/CropMixturesData2021.zip", | ||
| 71 | "format": "WMS", | 71 | "format": "WMS", | ||
| 72 | "hash": "", | 72 | "hash": "", | ||
| 73 | "id": "1f5cbb56-bfaa-4747-bd32-af263953aaa2", | 73 | "id": "1f5cbb56-bfaa-4747-bd32-af263953aaa2", | ||
| 74 | "last_modified": null, | 74 | "last_modified": null, | ||
| 75 | "metadata_modified": "2022-03-30T16:51:22.760781", | 75 | "metadata_modified": "2022-03-30T16:51:22.760781", | ||
| 76 | "mimetype": null, | 76 | "mimetype": null, | ||
| 77 | "mimetype_inner": null, | 77 | "mimetype_inner": null, | ||
| 78 | "name": "Map showing sites of on-farm trials of crop mixtures in | 78 | "name": "Map showing sites of on-farm trials of crop mixtures in | ||
| 79 | 2020 and 2021", | 79 | 2020 and 2021", | ||
| 80 | "package_id": "4278bd2a-d0ba-41d6-b71c-d11a093acd19", | 80 | "package_id": "4278bd2a-d0ba-41d6-b71c-d11a093acd19", | ||
| 81 | "position": 0, | 81 | "position": 0, | ||
| 82 | "resource_type": null, | 82 | "resource_type": null, | ||
| 83 | "size": null, | 83 | "size": null, | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "url": | 85 | "url": | ||
| 86 | uk/arcgis/services/NAR/MappingAestheticsScotland/MapServer/WMSServer", | 86 | uk/arcgis/services/NAR/MappingAestheticsScotland/MapServer/WMSServer", | ||
| 87 | "url_type": null | 87 | "url_type": null | ||
| 88 | } | 88 | } | ||
| 89 | ], | 89 | ], | ||
| 90 | "state": "active", | 90 | "state": "active", | ||
| 91 | "tags": [ | 91 | "tags": [ | ||
| 92 | { | 92 | { | ||
| 93 | "display_name": "agrobiodiversity", | 93 | "display_name": "agrobiodiversity", | ||
| 94 | "id": "338a57d2-3dcc-4ba5-ad29-fda6264d5348", | 94 | "id": "338a57d2-3dcc-4ba5-ad29-fda6264d5348", | ||
| 95 | "name": "agrobiodiversity", | 95 | "name": "agrobiodiversity", | ||
| 96 | "state": "active", | 96 | "state": "active", | ||
| 97 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 98 | }, | 98 | }, | ||
| 99 | { | 99 | { | ||
| 100 | "display_name": "biodiversity", | 100 | "display_name": "biodiversity", | ||
| 101 | "id": "9baec970-2f33-4b58-a2f2-c6da2f5f1054", | 101 | "id": "9baec970-2f33-4b58-a2f2-c6da2f5f1054", | ||
| 102 | "name": "biodiversity", | 102 | "name": "biodiversity", | ||
| 103 | "state": "active", | 103 | "state": "active", | ||
| 104 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| t | t | 105 | }, | ||
| 106 | { | ||||
| 107 | "display_name": "cereal", | ||||
| 108 | "id": "08964f44-7ce1-4080-a827-af9ffea6ea03", | ||||
| 109 | "name": "cereal", | ||||
| 110 | "state": "active", | ||||
| 111 | "vocabulary_id": null | ||||
| 112 | }, | ||||
| 113 | { | ||||
| 114 | "display_name": "intercropping", | ||||
| 115 | "id": "56e2d661-a110-475c-be1d-fea57f81b27b", | ||||
| 116 | "name": "intercropping", | ||||
| 117 | "state": "active", | ||||
| 118 | "vocabulary_id": null | ||||
| 119 | }, | ||||
| 120 | { | ||||
| 121 | "display_name": "legume", | ||||
| 122 | "id": "8291eb31-c812-448f-82f3-3fefddd1b4f5", | ||||
| 123 | "name": "legume", | ||||
| 124 | "state": "active", | ||||
| 125 | "vocabulary_id": null | ||||
| 126 | }, | ||||
| 127 | { | ||||
| 128 | "display_name": "oilseed", | ||||
| 129 | "id": "0ac5e5a7-32fa-43bb-b735-fdee7ff8109e", | ||||
| 130 | "name": "oilseed", | ||||
| 131 | "state": "active", | ||||
| 132 | "vocabulary_id": null | ||||
| 105 | } | 133 | } | ||
| 106 | ], | 134 | ], | ||
| 107 | "title": "Enhancing agrobiodiversity through participatory | 135 | "title": "Enhancing agrobiodiversity through participatory | ||
| 108 | research", | 136 | research", | ||
| 109 | "type": "dataset", | 137 | "type": "dataset", | ||
| 110 | "url": "https://ics.hutton.ac.uk/seams/#/", | 138 | "url": "https://ics.hutton.ac.uk/seams/#/", | ||
| 111 | "version": "" | 139 | "version": "" | ||
| 112 | } | 140 | } |
