Changes
On September 20, 2021 at 10:46:19 AM +0100,
-
Added the following tags to AECS Spatial Targeting - Beetle Banks
-
Changed the license of AECS Spatial Targeting - Beetle Banks to Other (Open) (previously None)
-
Added field
AECS
with valueBeetle banks
to AECS Spatial Targeting - Beetle Banks -
Added resource AECS Targeting Spatial Data to AECS Spatial Targeting - Beetle Banks
-
Added resource AECS Targeting - Beetle Banks - Map to AECS Spatial Targeting - Beetle Banks
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| n | n | 4 | "cices_division": [], | ||
| 5 | "cices_section": [ | ||||
| 6 | "Provisioning" | ||||
| 7 | ], | ||||
| 8 | "country_code": [ | ||||
| 9 | "uk" | ||||
| 10 | ], | ||||
| 4 | "creator_user_id": "39d3b17d-c8c9-400d-8e05-79a31db59cf9", | 11 | "creator_user_id": "39d3b17d-c8c9-400d-8e05-79a31db59cf9", | ||
| n | n | 12 | "extras": [ | ||
| 13 | { | ||||
| 14 | "key": "AECS", | ||||
| 15 | "value": "Beetle banks" | ||||
| 16 | } | ||||
| 17 | ], | ||||
| 18 | "gemet_theme": [ | ||||
| 19 | "agriculture" | ||||
| 20 | ], | ||||
| 21 | "groups": [ | ||||
| 22 | { | ||||
| 23 | "description": "#Agri-Environment Climate Scheme#\r\nThe | ||||
| 24 | Agri-Environment Climate Scheme is part of the Scottish Rural | ||||
| 25 | Development Plan. It promotes land management practices which protect | ||||
| 26 | and enhance Scotland's magnificent natural heritage, improve water | ||||
| 27 | quality, manage flood risk and mitigate and adapt to climate change.", | ||||
| 28 | "display_name": "AECS", | ||||
| 29 | "id": "1f832365-3943-443c-a076-0d816f890ddb", | ||||
| 30 | "image_display_url": "", | ||||
| 31 | "name": "aecs", | ||||
| 32 | "title": "AECS" | ||||
| 33 | }, | ||||
| 34 | { | ||||
| 35 | "description": "Biodiversity is Theme 1.3 of the RESAS Strategic | ||||
| 36 | Research Programme", | ||||
| 37 | "display_name": "Biodiversity", | ||||
| 38 | "id": "1e838205-94f9-4da5-a4bd-951bb42b5825", | ||||
| 39 | "image_display_url": "", | ||||
| 40 | "name": "biodiversity", | ||||
| 41 | "title": "Biodiversity" | ||||
| 42 | }, | ||||
| 43 | { | ||||
| 44 | "description": "A stub group for Scotland's Rural Development | ||||
| 45 | Programme", | ||||
| 46 | "display_name": "SRDP", | ||||
| 47 | "id": "81ede178-5aa3-4ae9-9a57-e0657ca9f12e", | ||||
| 48 | "image_display_url": "", | ||||
| 49 | "name": "srdp", | ||||
| 50 | "title": "SRDP" | ||||
| 51 | } | ||||
| 52 | ], | ||||
| 5 | "id": "1e18128b-adbd-4d7b-9696-ec245e8847f6", | 53 | "id": "1e18128b-adbd-4d7b-9696-ec245e8847f6", | ||
| n | n | 54 | "isopen": true, | ||
| 6 | "license_id": "other-open", | 55 | "license_id": "other-open", | ||
| n | n | 56 | "license_title": "Other (Open)", | ||
| 7 | "maintainer": "", | 57 | "maintainer": "", | ||
| 8 | "maintainer_email": "", | 58 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2018-03-29T13:32:49.953571", | 59 | "metadata_created": "2018-03-29T13:32:49.953571", | ||
| n | 10 | "metadata_modified": "2020-04-16T10:59:31.253454", | n | 60 | "metadata_modified": "2021-09-20T09:46:19.312342", |
| 11 | "name": "aecs-beetle-banks", | 61 | "name": "aecs-beetle-banks", | ||
| 12 | "notes": "A mapping layer depicting species richness per 10 km x 10 | 62 | "notes": "A mapping layer depicting species richness per 10 km x 10 | ||
| 13 | km grid cell of Scottish Biodiversity List species identified as | 63 | km grid cell of Scottish Biodiversity List species identified as | ||
| 14 | benefiting from the provision of Beetle Banks in the Agri-Environment | 64 | benefiting from the provision of Beetle Banks in the Agri-Environment | ||
| 15 | and Climate Scheme and four layers showing targeting options:\r\n\r\n* | 65 | and Climate Scheme and four layers showing targeting options:\r\n\r\n* | ||
| 16 | simple species richness\r\n* uniqueness of species composition\r\n* | 66 | simple species richness\r\n* uniqueness of species composition\r\n* | ||
| 17 | maximising representation of all species\r\n* richness weighted by | 67 | maximising representation of all species\r\n* richness weighted by | ||
| 18 | rarity\r\n\r\n\r\n", | 68 | rarity\r\n\r\n\r\n", | ||
| n | n | 69 | "num_resources": 2, | ||
| 70 | "num_tags": 9, | ||||
| 71 | "organization": { | ||||
| 72 | "approval_status": "approved", | ||||
| 73 | "created": "2017-07-04T13:53:43.499567", | ||||
| 74 | "description": "A register of datasets describing Scotland's | ||||
| 75 | natural assets. This is part of the RESAS research deliverable RD1.4.1 | ||||
| 76 | in the research programme 2016-21. More information can be found here: | ||||
| 77 | k/research/srp2016-21/wp141-natural-asset-inventory-and-accounts\r\n", | ||||
| 78 | "id": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||||
| 79 | "image_url": "2017-07-04-125831.049996SG.jpg", | ||||
| 80 | "is_organization": true, | ||||
| 81 | "name": "natural-asset-register", | ||||
| 82 | "state": "active", | ||||
| 83 | "title": "Natural Asset Register", | ||||
| 84 | "type": "organization" | ||||
| 85 | }, | ||||
| 19 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | 86 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||
| 20 | "private": false, | 87 | "private": false, | ||
| n | 21 | "revision_id": "b33154b4-9ab4-4e07-8565-3ded39804c2c", | n | 88 | "relationships_as_object": [], |
| 89 | "relationships_as_subject": [], | ||||
| 90 | "resources": [ | ||||
| 91 | { | ||||
| 92 | "cache_last_updated": null, | ||||
| 93 | "cache_url": null, | ||||
| 94 | "created": "2018-03-29T13:33:47.099293", | ||||
| 95 | "datastore_active": false, | ||||
| 96 | "description": "A series of layers depicting targeted squares | ||||
| 97 | for Beetle Banks in the Agri-Environment and Climate Scheme", | ||||
| 98 | "format": "WMS", | ||||
| 99 | "hash": "", | ||||
| 100 | "id": "71a74f94-237e-4fdc-87f7-e9510983eab8", | ||||
| 101 | "last_modified": null, | ||||
| 102 | "metadata_modified": "2018-03-29T13:33:47.099293", | ||||
| 103 | "mimetype": null, | ||||
| 104 | "mimetype_inner": null, | ||||
| 105 | "name": "AECS Targeting - Beetle Banks - Map", | ||||
| 106 | "package_id": "1e18128b-adbd-4d7b-9696-ec245e8847f6", | ||||
| 107 | "position": 0, | ||||
| 108 | "resource_type": null, | ||||
| 109 | "size": null, | ||||
| 110 | "state": "active", | ||||
| 111 | "url": | ||||
| 112 | hutton.ac.uk/arcgis/services/NAR/Hutton_AECS_BB/MapServer/WmsServer?", | ||||
| 113 | "url_type": null | ||||
| 114 | }, | ||||
| 115 | { | ||||
| 116 | "cache_last_updated": null, | ||||
| 117 | "cache_url": null, | ||||
| 118 | "created": "2018-09-05T13:43:45.919024", | ||||
| 119 | "datastore_active": false, | ||||
| 120 | "description": "\r\n\r\nThis contains a link to the source data | ||||
| 121 | used in the map display. Click the link below to download the | ||||
| 122 | s/files/ecosystemservices/AECS_Targeting_Spatial_Data_092018.zip\r\n", | ||||
| 123 | "format": "ZIP", | ||||
| 124 | "hash": "", | ||||
| 125 | "id": "34ba8cb0-edc3-431b-aa90-c00445f95f2c", | ||||
| 126 | "last_modified": null, | ||||
| 127 | "metadata_modified": "2018-09-05T13:43:45.919024", | ||||
| 128 | "mimetype": null, | ||||
| 129 | "mimetype_inner": null, | ||||
| 130 | "name": "AECS Targeting Spatial Data", | ||||
| 131 | "package_id": "1e18128b-adbd-4d7b-9696-ec245e8847f6", | ||||
| 132 | "position": 1, | ||||
| 133 | "resource_type": null, | ||||
| 134 | "size": null, | ||||
| 135 | "state": "active", | ||||
| 136 | "url": | ||||
| 137 | files/files/ecosystemservices/AECS_Targeting_Spatial_Data_092018.zip", | ||||
| 138 | "url_type": null | ||||
| 139 | } | ||||
| 140 | ], | ||||
| 22 | "state": "active", | 141 | "state": "active", | ||
| t | t | 142 | "tags": [ | ||
| 143 | { | ||||
| 144 | "display_name": "AECS", | ||||
| 145 | "id": "d678309b-ff9f-4499-9a0b-97ceade82c9d", | ||||
| 146 | "name": "AECS", | ||||
| 147 | "state": "active", | ||||
| 148 | "vocabulary_id": null | ||||
| 149 | }, | ||||
| 150 | { | ||||
| 151 | "display_name": "Provisioning", | ||||
| 152 | "id": "5f4faa7b-8ac9-4257-9bdb-8ff99cb9993a", | ||||
| 153 | "name": "Provisioning", | ||||
| 154 | "state": "active", | ||||
| 155 | "vocabulary_id": null | ||||
| 156 | }, | ||||
| 157 | { | ||||
| 158 | "display_name": "SRDP", | ||||
| 159 | "id": "42b344dd-5713-42c5-948a-7f61eef500f2", | ||||
| 160 | "name": "SRDP", | ||||
| 161 | "state": "active", | ||||
| 162 | "vocabulary_id": null | ||||
| 163 | }, | ||||
| 164 | { | ||||
| 165 | "display_name": "agriculture", | ||||
| 166 | "id": "2a4587eb-fbfe-44f0-840a-804c8e141819", | ||||
| 167 | "name": "agriculture", | ||||
| 168 | "state": "active", | ||||
| 169 | "vocabulary_id": null | ||||
| 170 | }, | ||||
| 171 | { | ||||
| 172 | "display_name": "species richness", | ||||
| 173 | "id": "9cc6dbb6-4271-4c1a-abfb-dfa6968eabba", | ||||
| 174 | "name": "species richness", | ||||
| 175 | "state": "active", | ||||
| 176 | "vocabulary_id": null | ||||
| 177 | }, | ||||
| 178 | { | ||||
| 179 | "display_name": "uk", | ||||
| 180 | "id": "d1946f26-a383-4320-9eda-61c311f7b75a", | ||||
| 181 | "name": "uk", | ||||
| 182 | "state": "active", | ||||
| 183 | "vocabulary_id": null | ||||
| 184 | } | ||||
| 185 | ], | ||||
| 23 | "title": "AECS Spatial Targeting - Beetle Banks", | 186 | "title": "AECS Spatial Targeting - Beetle Banks", | ||
| 24 | "type": "dataset", | 187 | "type": "dataset", | ||
| 25 | "url": "", | 188 | "url": "", | ||
| 26 | "version": "" | 189 | "version": "" | ||
| 27 | } | 190 | } |
