Changes
On January 7, 2020 at 3:14:31 PM GMT,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Christopher Ellis", | 2 | "author": "Christopher Ellis", | ||
| 3 | "author_email": "c.ellis@rbge.org.uk", | 3 | "author_email": "c.ellis@rbge.org.uk", | ||
| 4 | "creator_user_id": "39d3b17d-c8c9-400d-8e05-79a31db59cf9", | 4 | "creator_user_id": "39d3b17d-c8c9-400d-8e05-79a31db59cf9", | ||
| 5 | "id": "f0051167-402f-4ade-8487-53f97dfee7e1", | 5 | "id": "f0051167-402f-4ade-8487-53f97dfee7e1", | ||
| 6 | "license_id": "other-open", | 6 | "license_id": "other-open", | ||
| 7 | "maintainer": "", | 7 | "maintainer": "", | ||
| 8 | "maintainer_email": "", | 8 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2020-01-07T14:43:28.716411", | 9 | "metadata_created": "2020-01-07T14:43:28.716411", | ||
| t | 10 | "metadata_modified": "2020-01-07T15:13:23.066014", | t | 10 | "metadata_modified": "2020-01-07T15:14:31.732853", |
| 11 | "name": "scotland-s-epiphyte-diversity-climate-change-risk", | 11 | "name": "scotland-s-epiphyte-diversity-climate-change-risk", | ||
| 12 | "notes": "Scotland has international conservation responsibility | 12 | "notes": "Scotland has international conservation responsibility | ||
| 13 | towards 'cryptogamic' bryophytes and lichens, especially epiphytic | 13 | towards 'cryptogamic' bryophytes and lichens, especially epiphytic | ||
| 14 | species (growing on trees) that characterise its globally rare | 14 | species (growing on trees) that characterise its globally rare | ||
| 15 | temperate rainforest. This dataset has identified the landscapes (10km | 15 | temperate rainforest. This dataset has identified the landscapes (10km | ||
| 16 | grids) with the highest potential environmental suitability for | 16 | grids) with the highest potential environmental suitability for | ||
| 17 | epiphyte diversity, and then estimated risk as (i) the potential loss | 17 | epiphyte diversity, and then estimated risk as (i) the potential loss | ||
| 18 | of suitable climate space based on MAXENT bioclimatic modelling | 18 | of suitable climate space based on MAXENT bioclimatic modelling | ||
| 19 | (climate exposure), and (ii) the extent and fragmentation of woodland | 19 | (climate exposure), and (ii) the extent and fragmentation of woodland | ||
| 20 | habitat based on native woodland mapped in the NWSS (vulnerability). | 20 | habitat based on native woodland mapped in the NWSS (vulnerability). | ||
| 21 | Values for each are normalised as a percentile.", | 21 | Values for each are normalised as a percentile.", | ||
| 22 | "owner_org": "1b9c6285-0930-43df-acac-4a2d23279caa", | 22 | "owner_org": "1b9c6285-0930-43df-acac-4a2d23279caa", | ||
| 23 | "private": false, | 23 | "private": false, | ||
| 24 | "revision_id": "99e2c462-320b-40f0-ab78-5b5e7c39e237", | 24 | "revision_id": "99e2c462-320b-40f0-ab78-5b5e7c39e237", | ||
| 25 | "state": "active", | 25 | "state": "active", | ||
| 26 | "title": "Scotland's Epiphyte Diversity, Climate Change Risk", | 26 | "title": "Scotland's Epiphyte Diversity, Climate Change Risk", | ||
| 27 | "type": "dataset", | 27 | "type": "dataset", | ||
| 28 | "url": | 28 | "url": | ||
| 29 | "https://www.tandfonline.com/doi/full/10.1080/14702541.2018.1526315", | 29 | "https://www.tandfonline.com/doi/full/10.1080/14702541.2018.1526315", | ||
| 30 | "version": "" | 30 | "version": "" | ||
| 31 | } | 31 | } |
