Changes
On September 29, 2021 at 11:42:23 AM +0100,
-
Removed tag Regulation and Maintenance from Data and report of study on 105-year record of river temperature in North-East Scotland
-
Changed value of field
country_code
to['uk']
in Data and report of study on 105-year record of river temperature in North-East Scotland -
Changed value of field
gemet_theme
to['water']
in Data and report of study on 105-year record of river temperature in North-East Scotland -
Changed value of field
cices_section
to['Regulation and Maintenance']
in Data and report of study on 105-year record of river temperature in North-East Scotland -
Changed value of field
cices_division
to[]
in Data and report of study on 105-year record of river temperature in North-East Scotland
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ina Pohle", | 2 | "author": "Ina Pohle", | ||
| 3 | "author_email": "ina.pohle@hutton.ac.uk", | 3 | "author_email": "ina.pohle@hutton.ac.uk", | ||
| n | 4 | "cices_division": [ | n | 4 | "cices_division": [], |
| 5 | "Cult.-Physical and intellectual interactions" | ||||
| 6 | ], | ||||
| 7 | "cices_section": [ | 5 | "cices_section": [ | ||
| n | 8 | "Cultural" | n | 6 | "Regulation and Maintenance" |
| 9 | ], | 7 | ], | ||
| 10 | "country_code": [ | 8 | "country_code": [ | ||
| n | 11 | "de" | n | 9 | "uk" |
| 12 | ], | 10 | ], | ||
| 13 | "creator_user_id": "2a62f867-6bd4-4552-9442-d2d078384aa6", | 11 | "creator_user_id": "2a62f867-6bd4-4552-9442-d2d078384aa6", | ||
| 14 | "extras": [], | 12 | "extras": [], | ||
| 15 | "gemet_theme": [ | 13 | "gemet_theme": [ | ||
| n | 16 | "administration" | n | 14 | "water" |
| 17 | ], | 15 | ], | ||
| 18 | "groups": [ | 16 | "groups": [ | ||
| 19 | { | 17 | { | ||
| 20 | "description": "Discover all datasets related to water quality | 18 | "description": "Discover all datasets related to water quality | ||
| 21 | such as water chemistry and biology here.", | 19 | such as water chemistry and biology here.", | ||
| 22 | "display_name": "Water - Quality", | 20 | "display_name": "Water - Quality", | ||
| 23 | "id": "ad376079-594e-42c9-b024-760ef0fef60a", | 21 | "id": "ad376079-594e-42c9-b024-760ef0fef60a", | ||
| 24 | "image_display_url": "", | 22 | "image_display_url": "", | ||
| 25 | "name": "water-quality", | 23 | "name": "water-quality", | ||
| 26 | "title": "Water - Quality" | 24 | "title": "Water - Quality" | ||
| 27 | } | 25 | } | ||
| 28 | ], | 26 | ], | ||
| 29 | "id": "20896c30-2db1-4c18-9452-bf8cbb57e661", | 27 | "id": "20896c30-2db1-4c18-9452-bf8cbb57e661", | ||
| 30 | "isopen": true, | 28 | "isopen": true, | ||
| 31 | "license_id": "other-pd", | 29 | "license_id": "other-pd", | ||
| 32 | "license_title": "Other (Public Domain)", | 30 | "license_title": "Other (Public Domain)", | ||
| 33 | "maintainer": "", | 31 | "maintainer": "", | ||
| 34 | "maintainer_email": "", | 32 | "maintainer_email": "", | ||
| 35 | "metadata_created": "2020-07-16T20:37:15.016378", | 33 | "metadata_created": "2020-07-16T20:37:15.016378", | ||
| n | 36 | "metadata_modified": "2021-09-23T09:08:24.921577", | n | 34 | "metadata_modified": "2021-09-29T10:42:23.414497", |
| 37 | "name": | 35 | "name": | ||
| 38 | study-on-105-year-record-of-river-temperature-in-north-east-scotland", | 36 | study-on-105-year-record-of-river-temperature-in-north-east-scotland", | ||
| 39 | "notes": "Analysis of water of River Spey in North East Scotland was | 37 | "notes": "Analysis of water of River Spey in North East Scotland was | ||
| 40 | done to determine primarily changes in long-term river temperature. | 38 | done to determine primarily changes in long-term river temperature. | ||
| 41 | Discharge, water temperature, air temperature and snowmelt variables | 39 | Discharge, water temperature, air temperature and snowmelt variables | ||
| 42 | of the River spanning 105 years were used for the study. The main | 40 | of the River spanning 105 years were used for the study. The main | ||
| 43 | findings from the study are increase in the River\u2019s temperature | 41 | findings from the study are increase in the River\u2019s temperature | ||
| 44 | connected with increase in air temperature, less snow accumulation in | 42 | connected with increase in air temperature, less snow accumulation in | ||
| 45 | Winter and early snow melt in Spring. Citizens science helped to fill | 43 | Winter and early snow melt in Spring. Citizens science helped to fill | ||
| 46 | data and knowledge gaps in the study. The summary data file and | 44 | data and knowledge gaps in the study. The summary data file and | ||
| 47 | published paper of the research are presented in this resource. ", | 45 | published paper of the research are presented in this resource. ", | ||
| 48 | "num_resources": 2, | 46 | "num_resources": 2, | ||
| n | 49 | "num_tags": 13, | n | 47 | "num_tags": 11, |
| 50 | "organization": { | 48 | "organization": { | ||
| 51 | "approval_status": "approved", | 49 | "approval_status": "approved", | ||
| 52 | "created": "2017-06-02T13:15:22.099414", | 50 | "created": "2017-06-02T13:15:22.099414", | ||
| 53 | "description": "The Institute combines strengths in crops, soils | 51 | "description": "The Institute combines strengths in crops, soils | ||
| 54 | and land use and environmental research, and makes a major | 52 | and land use and environmental research, and makes a major | ||
| 55 | contribution to the understanding of key global issues, such as food, | 53 | contribution to the understanding of key global issues, such as food, | ||
| 56 | energy and environmental security, and developing and promoting | 54 | energy and environmental security, and developing and promoting | ||
| 57 | effective technological and management solutions to these.\r\nPlease | 55 | effective technological and management solutions to these.\r\nPlease | ||
| 58 | visit https://www.hutton.ac.uk for more information.\r\n\r\nThe | 56 | visit https://www.hutton.ac.uk for more information.\r\n\r\nThe | ||
| 59 | Natural Asset Register: Data Portal project is part of the RESAS | 57 | Natural Asset Register: Data Portal project is part of the RESAS | ||
| 60 | research programme and the project webpage is at | 58 | research programme and the project webpage is at | ||
| 61 | ac.uk/research/srp2016-21/wp141-natural-asset-inventory-and-accounts", | 59 | ac.uk/research/srp2016-21/wp141-natural-asset-inventory-and-accounts", | ||
| 62 | "id": "8e2d4271-8076-4879-a263-15f185b6ea3c", | 60 | "id": "8e2d4271-8076-4879-a263-15f185b6ea3c", | ||
| 63 | "image_url": | 61 | "image_url": | ||
| 64 | k/sites/all/themes/jameshutton/images/logos/JHI_Horiz_WEB_150x69.png", | 62 | k/sites/all/themes/jameshutton/images/logos/JHI_Horiz_WEB_150x69.png", | ||
| 65 | "is_organization": true, | 63 | "is_organization": true, | ||
| 66 | "name": "james-hutton-institute", | 64 | "name": "james-hutton-institute", | ||
| 67 | "state": "active", | 65 | "state": "active", | ||
| 68 | "title": "The James Hutton Institute", | 66 | "title": "The James Hutton Institute", | ||
| 69 | "type": "organization" | 67 | "type": "organization" | ||
| 70 | }, | 68 | }, | ||
| 71 | "owner_org": "8e2d4271-8076-4879-a263-15f185b6ea3c", | 69 | "owner_org": "8e2d4271-8076-4879-a263-15f185b6ea3c", | ||
| 72 | "private": false, | 70 | "private": false, | ||
| 73 | "relationships_as_object": [], | 71 | "relationships_as_object": [], | ||
| 74 | "relationships_as_subject": [], | 72 | "relationships_as_subject": [], | ||
| 75 | "resources": [ | 73 | "resources": [ | ||
| 76 | { | 74 | { | ||
| 77 | "cache_last_updated": null, | 75 | "cache_last_updated": null, | ||
| 78 | "cache_url": null, | 76 | "cache_url": null, | ||
| 79 | "created": "2020-07-16T20:41:35.656589", | 77 | "created": "2020-07-16T20:41:35.656589", | ||
| 80 | "datastore_active": false, | 78 | "datastore_active": false, | ||
| 81 | "description": "Map of study area showing River Spey catchment, | 79 | "description": "Map of study area showing River Spey catchment, | ||
| 82 | rivers network and fishing beats on the catchment is presented.\r\n### | 80 | rivers network and fishing beats on the catchment is presented.\r\n### | ||
| 83 | Click below link to download data file used in part in the | 81 | Click below link to download data file used in part in the | ||
| 84 | ac.uk/sites/default/files/files/waters/Downloads/Spey_Beats_Data.csv", | 82 | ac.uk/sites/default/files/files/waters/Downloads/Spey_Beats_Data.csv", | ||
| 85 | "format": "WMS", | 83 | "format": "WMS", | ||
| 86 | "hash": "", | 84 | "hash": "", | ||
| 87 | "id": "2dc07dfb-70f2-4644-84e7-d6986a46b657", | 85 | "id": "2dc07dfb-70f2-4644-84e7-d6986a46b657", | ||
| 88 | "last_modified": null, | 86 | "last_modified": null, | ||
| 89 | "metadata_modified": "2020-07-16T20:41:35.656589", | 87 | "metadata_modified": "2020-07-16T20:41:35.656589", | ||
| 90 | "mimetype": null, | 88 | "mimetype": null, | ||
| 91 | "mimetype_inner": null, | 89 | "mimetype_inner": null, | ||
| 92 | "name": "Location of study", | 90 | "name": "Location of study", | ||
| 93 | "package_id": "20896c30-2db1-4c18-9452-bf8cbb57e661", | 91 | "package_id": "20896c30-2db1-4c18-9452-bf8cbb57e661", | ||
| 94 | "position": 0, | 92 | "position": 0, | ||
| 95 | "resource_type": null, | 93 | "resource_type": null, | ||
| 96 | "size": null, | 94 | "size": null, | ||
| 97 | "state": "active", | 95 | "state": "active", | ||
| 98 | "url": | 96 | "url": | ||
| 99 | uk/arcgis/services/NAR/Hutton_RiverSpeyTempStudy/MapServer/WMSServer", | 97 | uk/arcgis/services/NAR/Hutton_RiverSpeyTempStudy/MapServer/WMSServer", | ||
| 100 | "url_type": null | 98 | "url_type": null | ||
| 101 | }, | 99 | }, | ||
| 102 | { | 100 | { | ||
| 103 | "cache_last_updated": null, | 101 | "cache_last_updated": null, | ||
| 104 | "cache_url": null, | 102 | "cache_url": null, | ||
| 105 | "created": "2020-07-17T08:59:53.713579", | 103 | "created": "2020-07-17T08:59:53.713579", | ||
| 106 | "datastore_active": false, | 104 | "datastore_active": false, | ||
| 107 | "description": "", | 105 | "description": "", | ||
| 108 | "format": "CSV", | 106 | "format": "CSV", | ||
| 109 | "hash": "", | 107 | "hash": "", | ||
| 110 | "id": "cd6efdea-4ef9-4238-b401-993b2c6450c6", | 108 | "id": "cd6efdea-4ef9-4238-b401-993b2c6450c6", | ||
| 111 | "last_modified": null, | 109 | "last_modified": null, | ||
| 112 | "metadata_modified": "2020-07-17T08:59:53.713579", | 110 | "metadata_modified": "2020-07-17T08:59:53.713579", | ||
| 113 | "mimetype": null, | 111 | "mimetype": null, | ||
| 114 | "mimetype_inner": null, | 112 | "mimetype_inner": null, | ||
| 115 | "name": "River Spey Beats Study Data", | 113 | "name": "River Spey Beats Study Data", | ||
| 116 | "package_id": "20896c30-2db1-4c18-9452-bf8cbb57e661", | 114 | "package_id": "20896c30-2db1-4c18-9452-bf8cbb57e661", | ||
| 117 | "position": 1, | 115 | "position": 1, | ||
| 118 | "resource_type": null, | 116 | "resource_type": null, | ||
| 119 | "size": null, | 117 | "size": null, | ||
| 120 | "state": "active", | 118 | "state": "active", | ||
| 121 | "url": | 119 | "url": | ||
| 122 | ac.uk/sites/default/files/files/waters/Downloads/Spey_Beats_Data.csv", | 120 | ac.uk/sites/default/files/files/waters/Downloads/Spey_Beats_Data.csv", | ||
| 123 | "url_type": null | 121 | "url_type": null | ||
| 124 | } | 122 | } | ||
| 125 | ], | 123 | ], | ||
| 126 | "state": "active", | 124 | "state": "active", | ||
| 127 | "tags": [ | 125 | "tags": [ | ||
| 128 | { | 126 | { | ||
| t | 129 | "display_name": "Regulation and Maintenance", | t | ||
| 130 | "id": "98a5db69-c106-4631-a7a3-325aa16cc651", | ||||
| 131 | "name": "Regulation and Maintenance", | ||||
| 132 | "state": "active", | ||||
| 133 | "vocabulary_id": null | ||||
| 134 | }, | ||||
| 135 | { | ||||
| 136 | "display_name": "River Spey", | 127 | "display_name": "River Spey", | ||
| 137 | "id": "64d2e158-7751-477c-a6f6-fd0022686aac", | 128 | "id": "64d2e158-7751-477c-a6f6-fd0022686aac", | ||
| 138 | "name": "River Spey", | 129 | "name": "River Spey", | ||
| 139 | "state": "active", | 130 | "state": "active", | ||
| 140 | "vocabulary_id": null | 131 | "vocabulary_id": null | ||
| 141 | }, | 132 | }, | ||
| 142 | { | 133 | { | ||
| 143 | "display_name": "climate change", | 134 | "display_name": "climate change", | ||
| 144 | "id": "978657e5-31ca-4c0d-97cd-143a271c5712", | 135 | "id": "978657e5-31ca-4c0d-97cd-143a271c5712", | ||
| 145 | "name": "climate change", | 136 | "name": "climate change", | ||
| 146 | "state": "active", | 137 | "state": "active", | ||
| 147 | "vocabulary_id": null | 138 | "vocabulary_id": null | ||
| 148 | }, | 139 | }, | ||
| 149 | { | 140 | { | ||
| 150 | "display_name": "long-term trends", | 141 | "display_name": "long-term trends", | ||
| 151 | "id": "1c08fbda-fdbd-4b98-9db2-5f3cc3b951b0", | 142 | "id": "1c08fbda-fdbd-4b98-9db2-5f3cc3b951b0", | ||
| 152 | "name": "long-term trends", | 143 | "name": "long-term trends", | ||
| 153 | "state": "active", | 144 | "state": "active", | ||
| 154 | "vocabulary_id": null | 145 | "vocabulary_id": null | ||
| 155 | }, | 146 | }, | ||
| 156 | { | 147 | { | ||
| 157 | "display_name": "river temperature", | 148 | "display_name": "river temperature", | ||
| 158 | "id": "76870962-f5e7-48bb-9a83-1f1cb454491b", | 149 | "id": "76870962-f5e7-48bb-9a83-1f1cb454491b", | ||
| 159 | "name": "river temperature", | 150 | "name": "river temperature", | ||
| 160 | "state": "active", | 151 | "state": "active", | ||
| 161 | "vocabulary_id": null | 152 | "vocabulary_id": null | ||
| 162 | }, | 153 | }, | ||
| 163 | { | 154 | { | ||
| 164 | "display_name": "salmonids", | 155 | "display_name": "salmonids", | ||
| 165 | "id": "c8fda581-d67d-4bef-bb0c-7446ffbf9a3b", | 156 | "id": "c8fda581-d67d-4bef-bb0c-7446ffbf9a3b", | ||
| 166 | "name": "salmonids", | 157 | "name": "salmonids", | ||
| 167 | "state": "active", | 158 | "state": "active", | ||
| 168 | "vocabulary_id": null | 159 | "vocabulary_id": null | ||
| 169 | }, | 160 | }, | ||
| 170 | { | 161 | { | ||
| 171 | "display_name": "snow melt", | 162 | "display_name": "snow melt", | ||
| 172 | "id": "d5c6e11a-047d-4aa2-8585-a5a3bdaaa4cd", | 163 | "id": "d5c6e11a-047d-4aa2-8585-a5a3bdaaa4cd", | ||
| 173 | "name": "snow melt", | 164 | "name": "snow melt", | ||
| 174 | "state": "active", | 165 | "state": "active", | ||
| 175 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 176 | }, | 167 | }, | ||
| 177 | { | 168 | { | ||
| 178 | "display_name": "uk", | 169 | "display_name": "uk", | ||
| 179 | "id": "d1946f26-a383-4320-9eda-61c311f7b75a", | 170 | "id": "d1946f26-a383-4320-9eda-61c311f7b75a", | ||
| 180 | "name": "uk", | 171 | "name": "uk", | ||
| 181 | "state": "active", | 172 | "state": "active", | ||
| 182 | "vocabulary_id": null | 173 | "vocabulary_id": null | ||
| 183 | }, | 174 | }, | ||
| 184 | { | 175 | { | ||
| 185 | "display_name": "water", | 176 | "display_name": "water", | ||
| 186 | "id": "7f368988-053c-456a-bf1b-348c1e6e5efd", | 177 | "id": "7f368988-053c-456a-bf1b-348c1e6e5efd", | ||
| 187 | "name": "water", | 178 | "name": "water", | ||
| 188 | "state": "active", | 179 | "state": "active", | ||
| 189 | "vocabulary_id": null | 180 | "vocabulary_id": null | ||
| 190 | } | 181 | } | ||
| 191 | ], | 182 | ], | ||
| 192 | "title": "Data and report of study on 105-year record of river | 183 | "title": "Data and report of study on 105-year record of river | ||
| 193 | temperature in North-East Scotland", | 184 | temperature in North-East Scotland", | ||
| 194 | "type": "dataset", | 185 | "type": "dataset", | ||
| 195 | "url": | 186 | "url": | ||
| 196 | uk/sites/default/files/files/waters/Downloads/InaPohle_etal_2019.pdf", | 187 | uk/sites/default/files/files/waters/Downloads/InaPohle_etal_2019.pdf", | ||
| 197 | "version": "" | 188 | "version": "" | ||
| 198 | } | 189 | } |
