Changes
On April 16, 2020 at 1:01:06 PM +0100,
-
Changed title to AECS Spatial Targeting - Retention Of Winter Stubbles For Wildlife & Water Quality (previously AECS - Retention Of Winter Stubbles For Wildlife & Water Quality)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Robin Pakeman", | 2 | "author": "Robin Pakeman", | ||
| 3 | "author_email": "robin.pakeman@hutton.ac.uk", | 3 | "author_email": "robin.pakeman@hutton.ac.uk", | ||
| 4 | "creator_user_id": "39d3b17d-c8c9-400d-8e05-79a31db59cf9", | 4 | "creator_user_id": "39d3b17d-c8c9-400d-8e05-79a31db59cf9", | ||
| 5 | "id": "08fb1e5b-2063-4468-bbff-7f102370a9f9", | 5 | "id": "08fb1e5b-2063-4468-bbff-7f102370a9f9", | ||
| 6 | "license_id": "other-open", | 6 | "license_id": "other-open", | ||
| 7 | "maintainer": "", | 7 | "maintainer": "", | ||
| 8 | "maintainer_email": "", | 8 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2018-08-31T08:54:18.563222", | 9 | "metadata_created": "2018-08-31T08:54:18.563222", | ||
| n | 10 | "metadata_modified": "2018-09-05T13:44:19.592966", | n | 10 | "metadata_modified": "2020-04-16T11:01:06.826542", |
| 11 | "name": | 11 | "name": | ||
| 12 | "aecs-retention-of-winter-stubbles-for-wildlife-water-quality", | 12 | "aecs-retention-of-winter-stubbles-for-wildlife-water-quality", | ||
| 13 | "notes": "A mapping layer depicting species richness per 10 km x 10 | 13 | "notes": "A mapping layer depicting species richness per 10 km x 10 | ||
| 14 | km grid cell of Scottish Biodiversity List species identified as | 14 | km grid cell of Scottish Biodiversity List species identified as | ||
| 15 | benefiting from the Retention Of Winter Stubbles For Wildlife & Water | 15 | benefiting from the Retention Of Winter Stubbles For Wildlife & Water | ||
| 16 | Quality in the Agri-Environment and Climate Scheme.\r\nAnd four layers | 16 | Quality in the Agri-Environment and Climate Scheme.\r\nAnd four layers | ||
| 17 | showing targeting options:\r\n\r\n* simple species richness\r\n* | 17 | showing targeting options:\r\n\r\n* simple species richness\r\n* | ||
| 18 | uniqueness of species composition\r\n* maximising representation of | 18 | uniqueness of species composition\r\n* maximising representation of | ||
| 19 | all species\r\n* richness weighted by rarity", | 19 | all species\r\n* richness weighted by rarity", | ||
| 20 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | 20 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||
| 21 | "private": false, | 21 | "private": false, | ||
| n | 22 | "revision_id": "46ed7aa7-f304-42e1-a0de-a99780c68ab5", | n | 22 | "revision_id": "1af52c05-ed69-4aff-9fe7-434448bb979d", |
| 23 | "state": "active", | 23 | "state": "active", | ||
| t | 24 | "title": "AECS - Retention Of Winter Stubbles For Wildlife & Water | t | 24 | "title": "AECS Spatial Targeting - Retention Of Winter Stubbles For |
| 25 | Quality", | 25 | Wildlife & Water Quality", | ||
| 26 | "type": "dataset", | 26 | "type": "dataset", | ||
| 27 | "url": "", | 27 | "url": "", | ||
| 28 | "version": "1.0" | 28 | "version": "1.0" | ||
| 29 | } | 29 | } |
