Changes
On September 29, 2021 at 12:43:04 PM +0100,
-
Added the following tags to Vegetation survey of Chapel Mires in Lunan catchment, Scotland
-
Changed the license of Vegetation survey of Chapel Mires in Lunan catchment, Scotland to Other (Open) (previously None)
-
Added resource Cross-section data of Lunan streams to Vegetation survey of Chapel Mires in Lunan catchment, Scotland
-
Added resource Chapel Mires wetland cover map to Vegetation survey of Chapel Mires in Lunan catchment, Scotland
-
Added resource Chapel Mires wetland cover data to Vegetation survey of Chapel Mires in Lunan catchment, Scotland
| f | 1 | { | f | 1 | { |
| 2 | "author": "Andy Vinten", | 2 | "author": "Andy Vinten", | ||
| 3 | "author_email": "andy.vinten@hutton.ac.uk", | 3 | "author_email": "andy.vinten@hutton.ac.uk", | ||
| n | n | 4 | "cices_division": [], | ||
| 5 | "cices_section": [ | ||||
| 6 | "Provisioning" | ||||
| 7 | ], | ||||
| 8 | "country_code": [ | ||||
| 9 | "uk" | ||||
| 10 | ], | ||||
| 4 | "creator_user_id": "2a62f867-6bd4-4552-9442-d2d078384aa6", | 11 | "creator_user_id": "2a62f867-6bd4-4552-9442-d2d078384aa6", | ||
| n | n | 12 | "extras": [], | ||
| 13 | "gemet_theme": [ | ||||
| 14 | "natural areas landscape ecosystems" | ||||
| 15 | ], | ||||
| 16 | "groups": [ | ||||
| 17 | { | ||||
| 18 | "description": "Discover all datasets related to water quality | ||||
| 19 | such as water chemistry and biology here.", | ||||
| 20 | "display_name": "Water - Quality", | ||||
| 21 | "id": "ad376079-594e-42c9-b024-760ef0fef60a", | ||||
| 22 | "image_display_url": "", | ||||
| 23 | "name": "water-quality", | ||||
| 24 | "title": "Water - Quality" | ||||
| 25 | } | ||||
| 26 | ], | ||||
| 5 | "id": "3d5cc51f-080a-40c2-aebd-b888e51a89a9", | 27 | "id": "3d5cc51f-080a-40c2-aebd-b888e51a89a9", | ||
| n | n | 28 | "isopen": true, | ||
| 6 | "license_id": "other-open", | 29 | "license_id": "other-open", | ||
| n | n | 30 | "license_title": "Other (Open)", | ||
| 7 | "maintainer": "", | 31 | "maintainer": "", | ||
| 8 | "maintainer_email": "", | 32 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2019-09-20T10:38:52.063818", | 33 | "metadata_created": "2019-09-20T10:38:52.063818", | ||
| n | 10 | "metadata_modified": "2019-11-11T12:03:21.787700", | n | 34 | "metadata_modified": "2021-09-29T11:43:04.940310", |
| 11 | "name": "balgavies-loch-wetland-cover-lunan-catchment-in-scotland", | 35 | "name": "balgavies-loch-wetland-cover-lunan-catchment-in-scotland", | ||
| 12 | "notes": "The map and associated data are outputs from a project to | 36 | "notes": "The map and associated data are outputs from a project to | ||
| 13 | explore the potential for innovative management of water levels and | 37 | explore the potential for innovative management of water levels and | ||
| 14 | flows in the Lunan Water, an agricultural catchment in Eastern | 38 | flows in the Lunan Water, an agricultural catchment in Eastern | ||
| 15 | Scotland. The goal is to enhance water ecosystem services across a | 39 | Scotland. The goal is to enhance water ecosystem services across a | ||
| 16 | range of beneficiaries. This is in response to local demand for flood | 40 | range of beneficiaries. This is in response to local demand for flood | ||
| 17 | risk mitigation and wetland conservation, and regulatory concerns | 41 | risk mitigation and wetland conservation, and regulatory concerns | ||
| 18 | about water quality and low flows. The data and map were produced in | 42 | about water quality and low flows. The data and map were produced in | ||
| 19 | June 2017 from a rapid appraisal of National Vegetation Classification | 43 | June 2017 from a rapid appraisal of National Vegetation Classification | ||
| 20 | (NVC) classes with the use of RTK-GPS and aerial imagery of floodplain | 44 | (NVC) classes with the use of RTK-GPS and aerial imagery of floodplain | ||
| 21 | wetlands (Chapel Mires) area of the catchment.", | 45 | wetlands (Chapel Mires) area of the catchment.", | ||
| n | n | 46 | "num_resources": 3, | ||
| 47 | "num_tags": 7, | ||||
| 48 | "organization": { | ||||
| 49 | "approval_status": "approved", | ||||
| 50 | "created": "2017-07-04T13:53:43.499567", | ||||
| 51 | "description": "A register of datasets describing Scotland's | ||||
| 52 | natural assets. This is part of the RESAS research deliverable RD1.4.1 | ||||
| 53 | in the research programme 2016-21. More information can be found here: | ||||
| 54 | k/research/srp2016-21/wp141-natural-asset-inventory-and-accounts\r\n", | ||||
| 55 | "id": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||||
| 56 | "image_url": "2017-07-04-125831.049996SG.jpg", | ||||
| 57 | "is_organization": true, | ||||
| 58 | "name": "natural-asset-register", | ||||
| 59 | "state": "active", | ||||
| 60 | "title": "Natural Asset Register", | ||||
| 61 | "type": "organization" | ||||
| 62 | }, | ||||
| 22 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | 63 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||
| 23 | "private": false, | 64 | "private": false, | ||
| n | 24 | "revision_id": "aedc71b0-96ff-48c1-bfdb-33a46aa402eb", | n | 65 | "relationships_as_object": [], |
| 66 | "relationships_as_subject": [], | ||||
| 67 | "resources": [ | ||||
| 68 | { | ||||
| 69 | "cache_last_updated": null, | ||||
| 70 | "cache_url": null, | ||||
| 71 | "created": "2019-09-23T11:22:04.403538", | ||||
| 72 | "datastore_active": false, | ||||
| 73 | "description": "The file contains 9 cross-sections data of | ||||
| 74 | streams in Lunan catchment. The points were taken using GPS with Real | ||||
| 75 | Time Kinematic (RTK) base station. The data were obtained for use with | ||||
| 76 | stream hydraulic modelling project being carried out in the | ||||
| 77 | catchment.\r\n###Click the link below for data | ||||
| 78 | ault/files/files/waters/Downloads/Hutton_water_quantity_data.zip\r\n", | ||||
| 79 | "format": "ZIP", | ||||
| 80 | "hash": "", | ||||
| 81 | "id": "c6267f11-1989-49c4-9766-07ec2a5506ec", | ||||
| 82 | "last_modified": null, | ||||
| 83 | "metadata_modified": "2019-09-23T11:22:04.403538", | ||||
| 84 | "mimetype": null, | ||||
| 85 | "mimetype_inner": null, | ||||
| 86 | "name": "Cross-section data of Lunan streams", | ||||
| 87 | "package_id": "3d5cc51f-080a-40c2-aebd-b888e51a89a9", | ||||
| 88 | "position": 0, | ||||
| 89 | "resource_type": null, | ||||
| 90 | "size": null, | ||||
| 91 | "state": "active", | ||||
| 92 | "url": | ||||
| 93 | /default/files/files/waters/Downloads/Hutton_water_quantity_data.zip", | ||||
| 94 | "url_type": null | ||||
| 95 | }, | ||||
| 96 | { | ||||
| 97 | "cache_last_updated": null, | ||||
| 98 | "cache_url": null, | ||||
| 99 | "created": "2019-09-20T10:43:31.760640", | ||||
| 100 | "datastore_active": false, | ||||
| 101 | "description": "The data generated from the mapping of Chapel | ||||
| 102 | Mires floodplain wetlands of Lunan catchment. It was produced from a | ||||
| 103 | rapid appraisal of National Vegetation Classification (NVC) classes | ||||
| 104 | over the site combined with RTK-GPS and aerial imagery in June | ||||
| 105 | 2017.\r\n###Click the link below for data | ||||
| 106 | les/files/waters/Downloads/Lunan_Balgavies_wetland_cover_shp.zip\r\n", | ||||
| 107 | "format": "ZIP", | ||||
| 108 | "hash": "", | ||||
| 109 | "id": "57f4cc81-5f56-4d37-a461-308ec65915da", | ||||
| 110 | "last_modified": null, | ||||
| 111 | "metadata_modified": "2019-09-20T10:43:31.760640", | ||||
| 112 | "mimetype": null, | ||||
| 113 | "mimetype_inner": null, | ||||
| 114 | "name": "Chapel Mires wetland cover data", | ||||
| 115 | "package_id": "3d5cc51f-080a-40c2-aebd-b888e51a89a9", | ||||
| 116 | "position": 1, | ||||
| 117 | "resource_type": null, | ||||
| 118 | "size": null, | ||||
| 119 | "state": "active", | ||||
| 120 | "url": | ||||
| 121 | t/files/files/waters/Downloads/Lunan_Balgavies_wetland_cover_shp.zip", | ||||
| 122 | "url_type": null | ||||
| 123 | }, | ||||
| 124 | { | ||||
| 125 | "cache_last_updated": null, | ||||
| 126 | "cache_url": null, | ||||
| 127 | "created": "2019-09-20T10:44:46.239230", | ||||
| 128 | "datastore_active": false, | ||||
| 129 | "description": "This is the map generated from the mapping of | ||||
| 130 | Chapel Mires floodplain wetlands of Lunan catchment. It was produced | ||||
| 131 | from a rapid appraisal of National Vegetation Classification (NVC) | ||||
| 132 | classes over the site combined with RTK-GPS and aerial imagery in June | ||||
| 133 | 2017.", | ||||
| 134 | "format": "WMS", | ||||
| 135 | "hash": "", | ||||
| 136 | "id": "7ee68655-ac10-4c51-901e-e89f7b842187", | ||||
| 137 | "last_modified": null, | ||||
| 138 | "metadata_modified": "2019-09-20T10:44:46.239230", | ||||
| 139 | "mimetype": null, | ||||
| 140 | "mimetype_inner": null, | ||||
| 141 | "name": "Chapel Mires wetland cover map", | ||||
| 142 | "package_id": "3d5cc51f-080a-40c2-aebd-b888e51a89a9", | ||||
| 143 | "position": 2, | ||||
| 144 | "resource_type": null, | ||||
| 145 | "size": null, | ||||
| 146 | "state": "active", | ||||
| 147 | "url": | ||||
| 148 | rvices/NAR/Hutton_LunanCatchmentBalgaviesWetland/MapServer/WMSServer", | ||||
| 149 | "url_type": null | ||||
| 150 | } | ||||
| 151 | ], | ||||
| 25 | "state": "active", | 152 | "state": "active", | ||
| t | t | 153 | "tags": [ | ||
| 154 | { | ||||
| 155 | "display_name": "conservation", | ||||
| 156 | "id": "7d3eb3a9-aaf3-4e88-89f1-21dd049d7164", | ||||
| 157 | "name": "conservation", | ||||
| 158 | "state": "active", | ||||
| 159 | "vocabulary_id": null | ||||
| 160 | }, | ||||
| 161 | { | ||||
| 162 | "display_name": "land cover", | ||||
| 163 | "id": "a325b5d5-8bf1-4d76-8f57-ec4f5bc2335f", | ||||
| 164 | "name": "land cover", | ||||
| 165 | "state": "active", | ||||
| 166 | "vocabulary_id": null | ||||
| 167 | }, | ||||
| 168 | { | ||||
| 169 | "display_name": "uk", | ||||
| 170 | "id": "d1946f26-a383-4320-9eda-61c311f7b75a", | ||||
| 171 | "name": "uk", | ||||
| 172 | "state": "active", | ||||
| 173 | "vocabulary_id": null | ||||
| 174 | }, | ||||
| 175 | { | ||||
| 176 | "display_name": "wetland", | ||||
| 177 | "id": "2720e636-39a0-4886-ab79-b2467f82d7f9", | ||||
| 178 | "name": "wetland", | ||||
| 179 | "state": "active", | ||||
| 180 | "vocabulary_id": null | ||||
| 181 | } | ||||
| 182 | ], | ||||
| 26 | "title": "Vegetation survey of Chapel Mires in Lunan catchment, | 183 | "title": "Vegetation survey of Chapel Mires in Lunan catchment, | ||
| 27 | Scotland", | 184 | Scotland", | ||
| 28 | "type": "dataset", | 185 | "type": "dataset", | ||
| 29 | "url": | 186 | "url": | ||
| 30 | w.sciencedirect.com/science/article/pii/S0301479719307637?via%3Dihub", | 187 | w.sciencedirect.com/science/article/pii/S0301479719307637?via%3Dihub", | ||
| 31 | "version": "" | 188 | "version": "" | ||
| 32 | } | 189 | } |
