Changes
On September 5, 2018 at 3:44:52 PM +0100,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Robin Pakeman", | 2 | "author": "Robin Pakeman", | ||
| 3 | "author_email": "robin.pakeman@hutton.ac.uk", | 3 | "author_email": "robin.pakeman@hutton.ac.uk", | ||
| 4 | "creator_user_id": "39d3b17d-c8c9-400d-8e05-79a31db59cf9", | 4 | "creator_user_id": "39d3b17d-c8c9-400d-8e05-79a31db59cf9", | ||
| 5 | "id": "67c6b06e-800b-44fb-8611-84e64af96a2a", | 5 | "id": "67c6b06e-800b-44fb-8611-84e64af96a2a", | ||
| 6 | "license_id": "other-open", | 6 | "license_id": "other-open", | ||
| 7 | "maintainer": "", | 7 | "maintainer": "", | ||
| 8 | "maintainer_email": "", | 8 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2018-08-31T10:10:55.180770", | 9 | "metadata_created": "2018-08-31T10:10:55.180770", | ||
| t | 10 | "metadata_modified": "2018-09-03T08:30:14.191442", | t | 10 | "metadata_modified": "2018-09-05T13:44:52.689950", |
| 11 | "name": | 11 | "name": | ||
| 12 | "aecs-stubbles-followed-by-green-manure-in-an-arable-rotation", | 12 | "aecs-stubbles-followed-by-green-manure-in-an-arable-rotation", | ||
| 13 | "notes": "A mapping layer depicting species richness per 10 km x 10 | 13 | "notes": "A mapping layer depicting species richness per 10 km x 10 | ||
| 14 | km grid cell of Scottish Biodiversity List species identified as | 14 | km grid cell of Scottish Biodiversity List species identified as | ||
| 15 | benefiting from Stubbles Followed By Green Manure In An Arable | 15 | benefiting from Stubbles Followed By Green Manure In An Arable | ||
| 16 | Rotation in the Agri-Environment and Climate Scheme.\r\nAnd four | 16 | Rotation in the Agri-Environment and Climate Scheme.\r\nAnd four | ||
| 17 | layers showing targeting options:\r\n\r\n* simple species | 17 | layers showing targeting options:\r\n\r\n* simple species | ||
| 18 | richness\r\n* uniqueness of species composition\r\n* maximising | 18 | richness\r\n* uniqueness of species composition\r\n* maximising | ||
| 19 | representation of all species\r\n* richness weighted by rarity", | 19 | representation of all species\r\n* richness weighted by rarity", | ||
| 20 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | 20 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||
| 21 | "private": false, | 21 | "private": false, | ||
| 22 | "revision_id": "c85f3e0b-cf15-47ff-9234-900bc1055ec1", | 22 | "revision_id": "c85f3e0b-cf15-47ff-9234-900bc1055ec1", | ||
| 23 | "state": "active", | 23 | "state": "active", | ||
| 24 | "title": "AECS - Stubbles Followed By Green Manure In An Arable | 24 | "title": "AECS - Stubbles Followed By Green Manure In An Arable | ||
| 25 | Rotation", | 25 | Rotation", | ||
| 26 | "type": "dataset", | 26 | "type": "dataset", | ||
| 27 | "url": "", | 27 | "url": "", | ||
| 28 | "version": "1.0" | 28 | "version": "1.0" | ||
| 29 | } | 29 | } |
