Changes
On September 20, 2021 at 10:46:46 AM +0100,
-
Added the following tags to AECS Spatial Targeting - Wild Bird Seed For Farmland Birds
-
Changed the license of AECS Spatial Targeting - Wild Bird Seed For Farmland Birds to Other (Open) (previously None)
-
Added field
AECS
with valueWild Bird Seed For Farmland Birds
to AECS Spatial Targeting - Wild Bird Seed For Farmland Birds -
Added resource AECS Targeting Spatial Data to AECS Spatial Targeting - Wild Bird Seed For Farmland Birds
-
Added resource AECS Targeting - Wild Bird Seed For Farmland Birds to AECS Spatial Targeting - Wild Bird Seed For Farmland Birds
| f | 1 | { | f | 1 | { |
| 2 | "author": "Robin Pakeman", | 2 | "author": "Robin Pakeman", | ||
| 3 | "author_email": "robin.pakeman@hutton.ac.uk", | 3 | "author_email": "robin.pakeman@hutton.ac.uk", | ||
| n | n | 4 | "cices_division": [], | ||
| 5 | "cices_section": [ | ||||
| 6 | "Provisioning" | ||||
| 7 | ], | ||||
| 8 | "country_code": [ | ||||
| 9 | "uk" | ||||
| 10 | ], | ||||
| 4 | "creator_user_id": "39d3b17d-c8c9-400d-8e05-79a31db59cf9", | 11 | "creator_user_id": "39d3b17d-c8c9-400d-8e05-79a31db59cf9", | ||
| n | n | 12 | "extras": [ | ||
| 13 | { | ||||
| 14 | "key": "AECS", | ||||
| 15 | "value": "Wild Bird Seed For Farmland Birds" | ||||
| 16 | } | ||||
| 17 | ], | ||||
| 18 | "gemet_theme": [ | ||||
| 19 | "agriculture" | ||||
| 20 | ], | ||||
| 21 | "groups": [ | ||||
| 22 | { | ||||
| 23 | "description": "#Agri-Environment Climate Scheme#\r\nThe | ||||
| 24 | Agri-Environment Climate Scheme is part of the Scottish Rural | ||||
| 25 | Development Plan. It promotes land management practices which protect | ||||
| 26 | and enhance Scotland's magnificent natural heritage, improve water | ||||
| 27 | quality, manage flood risk and mitigate and adapt to climate change.", | ||||
| 28 | "display_name": "AECS", | ||||
| 29 | "id": "1f832365-3943-443c-a076-0d816f890ddb", | ||||
| 30 | "image_display_url": "", | ||||
| 31 | "name": "aecs", | ||||
| 32 | "title": "AECS" | ||||
| 33 | }, | ||||
| 34 | { | ||||
| 35 | "description": "A stub group for Scotland's Rural Development | ||||
| 36 | Programme", | ||||
| 37 | "display_name": "SRDP", | ||||
| 38 | "id": "81ede178-5aa3-4ae9-9a57-e0657ca9f12e", | ||||
| 39 | "image_display_url": "", | ||||
| 40 | "name": "srdp", | ||||
| 41 | "title": "SRDP" | ||||
| 42 | } | ||||
| 43 | ], | ||||
| 5 | "id": "4e832ac4-427f-4595-ad2d-7d4c256b0d2c", | 44 | "id": "4e832ac4-427f-4595-ad2d-7d4c256b0d2c", | ||
| n | n | 45 | "isopen": true, | ||
| 6 | "license_id": "other-open", | 46 | "license_id": "other-open", | ||
| n | n | 47 | "license_title": "Other (Open)", | ||
| 7 | "maintainer": "", | 48 | "maintainer": "", | ||
| 8 | "maintainer_email": "", | 49 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2018-09-03T08:23:23.142172", | 50 | "metadata_created": "2018-09-03T08:23:23.142172", | ||
| n | 10 | "metadata_modified": "2020-04-16T10:59:41.831212", | n | 51 | "metadata_modified": "2021-09-20T09:46:46.418886", |
| 11 | "name": "aecs-wild-bird-seed-for-farmland-birds", | 52 | "name": "aecs-wild-bird-seed-for-farmland-birds", | ||
| 12 | "notes": "A mapping layer depicting species richness per 10 km x 10 | 53 | "notes": "A mapping layer depicting species richness per 10 km x 10 | ||
| 13 | km grid cell of Scottish Biodiversity List species identified as | 54 | km grid cell of Scottish Biodiversity List species identified as | ||
| 14 | benefiting from the provision of Wild Bird Seed For Farmland Birds in | 55 | benefiting from the provision of Wild Bird Seed For Farmland Birds in | ||
| 15 | the Agri-Environment and Climate Scheme.\r\nAnd four layers showing | 56 | the Agri-Environment and Climate Scheme.\r\nAnd four layers showing | ||
| 16 | targeting options:\r\n\r\n* simple species richness\r\n* uniqueness of | 57 | targeting options:\r\n\r\n* simple species richness\r\n* uniqueness of | ||
| 17 | species composition\r\n* maximising representation of all species\r\n* | 58 | species composition\r\n* maximising representation of all species\r\n* | ||
| 18 | richness weighted by rarity\r\n", | 59 | richness weighted by rarity\r\n", | ||
| n | n | 60 | "num_resources": 2, | ||
| 61 | "num_tags": 10, | ||||
| 62 | "organization": { | ||||
| 63 | "approval_status": "approved", | ||||
| 64 | "created": "2017-07-04T13:53:43.499567", | ||||
| 65 | "description": "A register of datasets describing Scotland's | ||||
| 66 | natural assets. This is part of the RESAS research deliverable RD1.4.1 | ||||
| 67 | in the research programme 2016-21. More information can be found here: | ||||
| 68 | k/research/srp2016-21/wp141-natural-asset-inventory-and-accounts\r\n", | ||||
| 69 | "id": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||||
| 70 | "image_url": "2017-07-04-125831.049996SG.jpg", | ||||
| 71 | "is_organization": true, | ||||
| 72 | "name": "natural-asset-register", | ||||
| 73 | "state": "active", | ||||
| 74 | "title": "Natural Asset Register", | ||||
| 75 | "type": "organization" | ||||
| 76 | }, | ||||
| 19 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | 77 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||
| 20 | "private": false, | 78 | "private": false, | ||
| n | 21 | "revision_id": "25b532db-da22-43d4-9315-675e9799620f", | n | 79 | "relationships_as_object": [], |
| 80 | "relationships_as_subject": [], | ||||
| 81 | "resources": [ | ||||
| 82 | { | ||||
| 83 | "cache_last_updated": null, | ||||
| 84 | "cache_url": null, | ||||
| 85 | "created": "2018-09-03T08:25:33.201610", | ||||
| 86 | "datastore_active": false, | ||||
| 87 | "description": "A series of layers depicting targeted squares | ||||
| 88 | for the provision of Wild Bird Seed For Farmland Birds in the | ||||
| 89 | Agri-Environment and Climate Scheme.", | ||||
| 90 | "format": "WMS", | ||||
| 91 | "hash": "", | ||||
| 92 | "id": "7d395c4b-6c64-485b-b325-4369d5206748", | ||||
| 93 | "last_modified": null, | ||||
| 94 | "metadata_modified": "2018-09-03T08:25:33.201610", | ||||
| 95 | "mimetype": null, | ||||
| 96 | "mimetype_inner": null, | ||||
| 97 | "name": "AECS Targeting - Wild Bird Seed For Farmland Birds", | ||||
| 98 | "package_id": "4e832ac4-427f-4595-ad2d-7d4c256b0d2c", | ||||
| 99 | "position": 0, | ||||
| 100 | "resource_type": null, | ||||
| 101 | "size": null, | ||||
| 102 | "state": "active", | ||||
| 103 | "url": | ||||
| 104 | utton.ac.uk/arcgis/services/NAR/Hutton_AECS_WBS/MapServer/WmsServer?", | ||||
| 105 | "url_type": null | ||||
| 106 | }, | ||||
| 107 | { | ||||
| 108 | "cache_last_updated": null, | ||||
| 109 | "cache_url": null, | ||||
| 110 | "created": "2018-09-05T13:47:23.126860", | ||||
| 111 | "datastore_active": false, | ||||
| 112 | "description": "\r\nThis contains a link to the source data used | ||||
| 113 | in the map display. Click the link below to download the | ||||
| 114 | s/files/ecosystemservices/AECS_Targeting_Spatial_Data_092018.zip\r\n", | ||||
| 115 | "format": "ZIP", | ||||
| 116 | "hash": "", | ||||
| 117 | "id": "85f9f01b-04c3-466a-a4b7-afeaaf5bcb55", | ||||
| 118 | "last_modified": null, | ||||
| 119 | "metadata_modified": "2018-09-05T13:47:23.126860", | ||||
| 120 | "mimetype": null, | ||||
| 121 | "mimetype_inner": null, | ||||
| 122 | "name": "AECS Targeting Spatial Data", | ||||
| 123 | "package_id": "4e832ac4-427f-4595-ad2d-7d4c256b0d2c", | ||||
| 124 | "position": 1, | ||||
| 125 | "resource_type": null, | ||||
| 126 | "size": null, | ||||
| 127 | "state": "active", | ||||
| 128 | "url": | ||||
| 129 | files/files/ecosystemservices/AECS_Targeting_Spatial_Data_092018.zip", | ||||
| 130 | "url_type": null | ||||
| 131 | } | ||||
| 132 | ], | ||||
| 22 | "state": "active", | 133 | "state": "active", | ||
| t | t | 134 | "tags": [ | ||
| 135 | { | ||||
| 136 | "display_name": "AECS", | ||||
| 137 | "id": "d678309b-ff9f-4499-9a0b-97ceade82c9d", | ||||
| 138 | "name": "AECS", | ||||
| 139 | "state": "active", | ||||
| 140 | "vocabulary_id": null | ||||
| 141 | }, | ||||
| 142 | { | ||||
| 143 | "display_name": "Prov.-Nutrition", | ||||
| 144 | "id": "bf010310-85a7-4182-9065-15f348d9551b", | ||||
| 145 | "name": "Prov.-Nutrition", | ||||
| 146 | "state": "active", | ||||
| 147 | "vocabulary_id": null | ||||
| 148 | }, | ||||
| 149 | { | ||||
| 150 | "display_name": "Provisioning", | ||||
| 151 | "id": "5f4faa7b-8ac9-4257-9bdb-8ff99cb9993a", | ||||
| 152 | "name": "Provisioning", | ||||
| 153 | "state": "active", | ||||
| 154 | "vocabulary_id": null | ||||
| 155 | }, | ||||
| 156 | { | ||||
| 157 | "display_name": "SRDP", | ||||
| 158 | "id": "42b344dd-5713-42c5-948a-7f61eef500f2", | ||||
| 159 | "name": "SRDP", | ||||
| 160 | "state": "active", | ||||
| 161 | "vocabulary_id": null | ||||
| 162 | }, | ||||
| 163 | { | ||||
| 164 | "display_name": "agriculture", | ||||
| 165 | "id": "2a4587eb-fbfe-44f0-840a-804c8e141819", | ||||
| 166 | "name": "agriculture", | ||||
| 167 | "state": "active", | ||||
| 168 | "vocabulary_id": null | ||||
| 169 | }, | ||||
| 170 | { | ||||
| 171 | "display_name": "species richness", | ||||
| 172 | "id": "9cc6dbb6-4271-4c1a-abfb-dfa6968eabba", | ||||
| 173 | "name": "species richness", | ||||
| 174 | "state": "active", | ||||
| 175 | "vocabulary_id": null | ||||
| 176 | }, | ||||
| 177 | { | ||||
| 178 | "display_name": "uk", | ||||
| 179 | "id": "d1946f26-a383-4320-9eda-61c311f7b75a", | ||||
| 180 | "name": "uk", | ||||
| 181 | "state": "active", | ||||
| 182 | "vocabulary_id": null | ||||
| 183 | } | ||||
| 184 | ], | ||||
| 23 | "title": "AECS Spatial Targeting - Wild Bird Seed For Farmland | 185 | "title": "AECS Spatial Targeting - Wild Bird Seed For Farmland | ||
| 24 | Birds", | 186 | Birds", | ||
| 25 | "type": "dataset", | 187 | "type": "dataset", | ||
| 26 | "url": "", | 188 | "url": "", | ||
| 27 | "version": "1.0" | 189 | "version": "1.0" | ||
| 28 | } | 190 | } |
