Changes
On September 29, 2021 at 11:39:16 AM +0100,
-
Added the following tags to Design and designation of private water supply risk areas,Scotland
-
Changed the license of Design and designation of private water supply risk areas,Scotland to Other (Public Domain) (previously None)
-
Added resource Risk area for chromium in type A water from Private Water Supplies (PWS) in Scotland to Design and designation of private water supply risk areas,Scotland
-
Added resource Risk area for arsenic in type A water from Private Water Supplies (PWS) in Scotland to Design and designation of private water supply risk areas,Scotland
-
Added resource Risk area for nitrate in type A water from Private Water Supplies (PWS) in Scotland to Design and designation of private water supply risk areas,Scotland
-
Added resource Risk areas trial parameters spatial data (Al,As,cd,Cr,NO3) to Design and designation of private water supply risk areas,Scotland
-
Added resource Risk area for cadmium in type A water from Private Water Supplies (PWS) in Scotland to Design and designation of private water supply risk areas,Scotland
-
Added resource Risk area for aluminium in type A water from Private Water Supplies (PWS) in Scotland to Design and designation of private water supply risk areas,Scotland
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| n | n | 4 | "cices_division": [], | ||
| 5 | "cices_section": [ | ||||
| 6 | "Provisioning" | ||||
| 7 | ], | ||||
| 8 | "country_code": [ | ||||
| 9 | "uk" | ||||
| 10 | ], | ||||
| 4 | "creator_user_id": "2a62f867-6bd4-4552-9442-d2d078384aa6", | 11 | "creator_user_id": "2a62f867-6bd4-4552-9442-d2d078384aa6", | ||
| n | n | 12 | "extras": [], | ||
| 13 | "gemet_theme": [ | ||||
| 14 | "water" | ||||
| 15 | ], | ||||
| 16 | "groups": [ | ||||
| 17 | { | ||||
| 18 | "description": "Discover all datasets related to water quality | ||||
| 19 | such as water chemistry and biology here.", | ||||
| 20 | "display_name": "Water - Quality", | ||||
| 21 | "id": "ad376079-594e-42c9-b024-760ef0fef60a", | ||||
| 22 | "image_display_url": "", | ||||
| 23 | "name": "water-quality", | ||||
| 24 | "title": "Water - Quality" | ||||
| 25 | } | ||||
| 26 | ], | ||||
| 5 | "id": "2ae277a7-7100-4020-8775-f5ed7ab65995", | 27 | "id": "2ae277a7-7100-4020-8775-f5ed7ab65995", | ||
| n | n | 28 | "isopen": true, | ||
| 6 | "license_id": "other-pd", | 29 | "license_id": "other-pd", | ||
| n | n | 30 | "license_title": "Other (Public Domain)", | ||
| 7 | "maintainer": "", | 31 | "maintainer": "", | ||
| 8 | "maintainer_email": "", | 32 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2019-09-19T09:01:09.825367", | 33 | "metadata_created": "2019-09-19T09:01:09.825367", | ||
| n | 10 | "metadata_modified": "2019-10-01T10:30:38.214585", | n | 34 | "metadata_modified": "2021-09-29T10:39:16.633319", |
| 11 | "name": "design-and-designation-of-private-water-supply-risk-areas", | 35 | "name": "design-and-designation-of-private-water-supply-risk-areas", | ||
| 12 | "notes": "Private water supplies (PWS) and users of the waters are | 36 | "notes": "Private water supplies (PWS) and users of the waters are | ||
| 13 | responsible for the quality of the water unlike public water supplier | 37 | responsible for the quality of the water unlike public water supplier | ||
| 14 | who is solely responsible. When PWS serves 50 or more people it is | 38 | who is solely responsible. When PWS serves 50 or more people it is | ||
| 15 | termed type A PWS in Scotland. Relevant data of 2009 \u2013 2015 were | 39 | termed type A PWS in Scotland. Relevant data of 2009 \u2013 2015 were | ||
| 16 | statistically and spatially analysed to identify risk areas for a set | 40 | statistically and spatially analysed to identify risk areas for a set | ||
| 17 | of water chemistry parameters. Five paramaters - | 41 | of water chemistry parameters. Five paramaters - | ||
| 18 | *aluminium,arsenic,*cadmium,*chromium and *nitrate were evaluated. The | 42 | *aluminium,arsenic,*cadmium,*chromium and *nitrate were evaluated. The | ||
| 19 | spatial data and maps produced from this project are presented.", | 43 | spatial data and maps produced from this project are presented.", | ||
| n | n | 44 | "num_resources": 6, | ||
| 45 | "num_tags": 7, | ||||
| 46 | "organization": { | ||||
| 47 | "approval_status": "approved", | ||||
| 48 | "created": "2017-07-04T13:53:43.499567", | ||||
| 49 | "description": "A register of datasets describing Scotland's | ||||
| 50 | natural assets. This is part of the RESAS research deliverable RD1.4.1 | ||||
| 51 | in the research programme 2016-21. More information can be found here: | ||||
| 52 | k/research/srp2016-21/wp141-natural-asset-inventory-and-accounts\r\n", | ||||
| 53 | "id": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||||
| 54 | "image_url": "2017-07-04-125831.049996SG.jpg", | ||||
| 55 | "is_organization": true, | ||||
| 56 | "name": "natural-asset-register", | ||||
| 57 | "state": "active", | ||||
| 58 | "title": "Natural Asset Register", | ||||
| 59 | "type": "organization" | ||||
| 60 | }, | ||||
| 20 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | 61 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||
| 21 | "private": false, | 62 | "private": false, | ||
| n | 22 | "revision_id": "c6de26b4-b483-471e-b999-7213b1b0e415", | n | 63 | "relationships_as_object": [], |
| 64 | "relationships_as_subject": [], | ||||
| 65 | "resources": [ | ||||
| 66 | { | ||||
| 67 | "cache_last_updated": null, | ||||
| 68 | "cache_url": null, | ||||
| 69 | "created": "2019-09-19T09:12:53.208238", | ||||
| 70 | "datastore_active": false, | ||||
| 71 | "description": "Risk areas for parameters - | ||||
| 72 | aluminium,arsenic,cadmium,chromium and nitrate spatial data produced | ||||
| 73 | from analyses are presented in a compressed file. Risk area for each | ||||
| 74 | element in Scotland is in GIS shapefile format. In addtion, each risk | ||||
| 75 | area map is presented as web map service (WMS) with this | ||||
| 76 | resource.\r\n###Click the link below for data | ||||
| 77 | t/files/files/waters/Downloads/Risk_areas_parameters_element.zip\r\n", | ||||
| 78 | "format": "ZIP", | ||||
| 79 | "hash": "", | ||||
| 80 | "id": "e0116705-f529-4355-84ff-9fe49988aa6c", | ||||
| 81 | "last_modified": null, | ||||
| 82 | "metadata_modified": "2019-09-19T09:12:53.208238", | ||||
| 83 | "mimetype": null, | ||||
| 84 | "mimetype_inner": null, | ||||
| 85 | "name": "Risk areas trial parameters spatial data | ||||
| 86 | (Al,As,cd,Cr,NO3) ", | ||||
| 87 | "package_id": "2ae277a7-7100-4020-8775-f5ed7ab65995", | ||||
| 88 | "position": 0, | ||||
| 89 | "resource_type": null, | ||||
| 90 | "size": null, | ||||
| 91 | "state": "active", | ||||
| 92 | "url": | ||||
| 93 | fault/files/files/waters/Downloads/Risk_areas_parameters_element.zip", | ||||
| 94 | "url_type": null | ||||
| 95 | }, | ||||
| 96 | { | ||||
| 97 | "cache_last_updated": null, | ||||
| 98 | "cache_url": null, | ||||
| 99 | "created": "2019-09-19T09:32:53.026134", | ||||
| 100 | "datastore_active": false, | ||||
| 101 | "description": "The risk area for aluminum was produced | ||||
| 102 | from:\r\n Surface waterbodies underpining type A - PWS with | ||||
| 103 | concentration above 30% threshold (60 ug/l) during the study period | ||||
| 104 | 2009 - 2015;\r\n Subsurface waterbodies intersecting selected surface | ||||
| 105 | waterbodies;\r\n Aquifers explicitly described in British Geological | ||||
| 106 | Survey (BGS) reports as having elevated aluminium concentration. ", | ||||
| 107 | "format": "WMS", | ||||
| 108 | "hash": "", | ||||
| 109 | "id": "bd67b2ad-5488-49f5-971b-b5fa28d63716", | ||||
| 110 | "last_modified": null, | ||||
| 111 | "metadata_modified": "2019-09-19T09:32:53.026134", | ||||
| 112 | "mimetype": null, | ||||
| 113 | "mimetype_inner": null, | ||||
| 114 | "name": "Risk area for aluminium in type A water from Private | ||||
| 115 | Water Supplies (PWS) in Scotland", | ||||
| 116 | "package_id": "2ae277a7-7100-4020-8775-f5ed7ab65995", | ||||
| 117 | "position": 1, | ||||
| 118 | "resource_type": null, | ||||
| 119 | "size": null, | ||||
| 120 | "state": "active", | ||||
| 121 | "url": | ||||
| 122 | is/services/NAR/Hutton_CREW_RiskAreaforAluminium/MapServer/WMSServer", | ||||
| 123 | "url_type": null | ||||
| 124 | }, | ||||
| 125 | { | ||||
| 126 | "cache_last_updated": null, | ||||
| 127 | "cache_url": null, | ||||
| 128 | "created": "2019-09-19T10:44:41.094079", | ||||
| 129 | "datastore_active": false, | ||||
| 130 | "description": "The risk area for arsenic was produced | ||||
| 131 | from:\r\n* Surface waterbodies underpining type A - PWS with | ||||
| 132 | concentration above 30% threshold (3 ug/l) during the study period | ||||
| 133 | 2009 - 2015;\r\n* Subsurface waterbodies with pesticides | ||||
| 134 | pressures;\r\n* Subsurface waterbodies intersecting the selected | ||||
| 135 | surface waterbodies or reported by British Geological Survey (BGS) of | ||||
| 136 | having elevated concentrations of arsenic.\r\n", | ||||
| 137 | "format": "WMS", | ||||
| 138 | "hash": "", | ||||
| 139 | "id": "f7310c1f-f1ef-45f6-973e-2d77cb1cd1c5", | ||||
| 140 | "last_modified": null, | ||||
| 141 | "metadata_modified": "2019-09-19T10:44:41.094079", | ||||
| 142 | "mimetype": null, | ||||
| 143 | "mimetype_inner": null, | ||||
| 144 | "name": "Risk area for arsenic in type A water from Private | ||||
| 145 | Water Supplies (PWS) in Scotland", | ||||
| 146 | "package_id": "2ae277a7-7100-4020-8775-f5ed7ab65995", | ||||
| 147 | "position": 2, | ||||
| 148 | "resource_type": null, | ||||
| 149 | "size": null, | ||||
| 150 | "state": "active", | ||||
| 151 | "url": | ||||
| 152 | cgis/services/NAR/Hutton_CREW_RiskAreaforArsenic/MapServer/WMSServer", | ||||
| 153 | "url_type": null | ||||
| 154 | }, | ||||
| 155 | { | ||||
| 156 | "cache_last_updated": null, | ||||
| 157 | "cache_url": null, | ||||
| 158 | "created": "2019-09-19T10:50:05.087752", | ||||
| 159 | "datastore_active": false, | ||||
| 160 | "description": "The risk area for cadmium was produced | ||||
| 161 | from:\r\n* Surface waterbodies underpining type A - PWS with | ||||
| 162 | concentration equal or above 30% threshold (1.5 ug/l) during the study | ||||
| 163 | period 2009 - 2015;\r\n* Subsurface waterbodies with phosphorus | ||||
| 164 | pressures;\r\n* Subsurface waterbodies intersecting the selected | ||||
| 165 | surface waterbodies. \r\n", | ||||
| 166 | "format": "WMS", | ||||
| 167 | "hash": "", | ||||
| 168 | "id": "87e6b32b-55c1-41c9-84b4-978a703296bf", | ||||
| 169 | "last_modified": null, | ||||
| 170 | "metadata_modified": "2019-09-19T10:50:05.087752", | ||||
| 171 | "mimetype": null, | ||||
| 172 | "mimetype_inner": null, | ||||
| 173 | "name": "Risk area for cadmium in type A water from Private | ||||
| 174 | Water Supplies (PWS) in Scotland", | ||||
| 175 | "package_id": "2ae277a7-7100-4020-8775-f5ed7ab65995", | ||||
| 176 | "position": 3, | ||||
| 177 | "resource_type": null, | ||||
| 178 | "size": null, | ||||
| 179 | "state": "active", | ||||
| 180 | "url": | ||||
| 181 | cgis/services/NAR/Hutton_CREW_RiskAreaforCadmium/MapServer/WMSServer", | ||||
| 182 | "url_type": null | ||||
| 183 | }, | ||||
| 184 | { | ||||
| 185 | "cache_last_updated": null, | ||||
| 186 | "cache_url": null, | ||||
| 187 | "created": "2019-09-19T11:00:11.709704", | ||||
| 188 | "datastore_active": false, | ||||
| 189 | "description": "The risk area for cadmium was produced | ||||
| 190 | from:\r\n* Surface waterbodies underpining type A - PWS with | ||||
| 191 | concentration equal or above 30% threshold (15 ug/l) during the study | ||||
| 192 | period 2009 - 2015;\r\n* Others subsurface waterbodies that have been | ||||
| 193 | reported of chromium contamination due to underlying geology or | ||||
| 194 | mining.\r\n", | ||||
| 195 | "format": "WMS", | ||||
| 196 | "hash": "", | ||||
| 197 | "id": "5f6f8936-f868-4b11-93c0-010a68ebe73e", | ||||
| 198 | "last_modified": null, | ||||
| 199 | "metadata_modified": "2019-09-19T11:00:11.709704", | ||||
| 200 | "mimetype": null, | ||||
| 201 | "mimetype_inner": null, | ||||
| 202 | "name": "Risk area for chromium in type A water from Private | ||||
| 203 | Water Supplies (PWS) in Scotland", | ||||
| 204 | "package_id": "2ae277a7-7100-4020-8775-f5ed7ab65995", | ||||
| 205 | "position": 4, | ||||
| 206 | "resource_type": null, | ||||
| 207 | "size": null, | ||||
| 208 | "state": "active", | ||||
| 209 | "url": | ||||
| 210 | gis/services/NAR/Hutton_CREW_RiskAreaforChromium/MapServer/WMSServer", | ||||
| 211 | "url_type": null | ||||
| 212 | }, | ||||
| 213 | { | ||||
| 214 | "cache_last_updated": null, | ||||
| 215 | "cache_url": null, | ||||
| 216 | "created": "2019-09-19T09:48:29.786378", | ||||
| 217 | "datastore_active": false, | ||||
| 218 | "description": "The risk area for nitrate was produced | ||||
| 219 | from:\r\n* Surface waterbodies underpining type A - PWS with | ||||
| 220 | concentration above 30% threshold (15 mg/l) during the study period | ||||
| 221 | 2009 - 2015;\r\n* Surface waterbodies with nitrogen pressures from | ||||
| 222 | data produced by Scottish Environment Protection (SEPA);\r\n* | ||||
| 223 | Subsurface waterbodies intersecting the selected surface waterbodies | ||||
| 224 | or of poor status.\r\n", | ||||
| 225 | "format": "WMS", | ||||
| 226 | "hash": "", | ||||
| 227 | "id": "3934a7d7-f14b-4e25-bcec-b8d5243c9aed", | ||||
| 228 | "last_modified": null, | ||||
| 229 | "metadata_modified": "2019-09-19T09:48:29.786378", | ||||
| 230 | "mimetype": null, | ||||
| 231 | "mimetype_inner": null, | ||||
| 232 | "name": "Risk area for nitrate in type A water from Private | ||||
| 233 | Water Supplies (PWS) in Scotland", | ||||
| 234 | "package_id": "2ae277a7-7100-4020-8775-f5ed7ab65995", | ||||
| 235 | "position": 5, | ||||
| 236 | "resource_type": null, | ||||
| 237 | "size": null, | ||||
| 238 | "state": "active", | ||||
| 239 | "url": | ||||
| 240 | cgis/services/NAR/Hutton_CREW_RiskAreaforNitrate/MapServer/WMSServer", | ||||
| 241 | "url_type": null | ||||
| 242 | } | ||||
| 243 | ], | ||||
| 23 | "state": "active", | 244 | "state": "active", | ||
| t | t | 245 | "tags": [ | ||
| 246 | { | ||||
| 247 | "display_name": "Provisioning", | ||||
| 248 | "id": "5f4faa7b-8ac9-4257-9bdb-8ff99cb9993a", | ||||
| 249 | "name": "Provisioning", | ||||
| 250 | "state": "active", | ||||
| 251 | "vocabulary_id": null | ||||
| 252 | }, | ||||
| 253 | { | ||||
| 254 | "display_name": "food drinking water", | ||||
| 255 | "id": "1b6e0640-b17c-4655-a5e3-b69443f46701", | ||||
| 256 | "name": "food drinking water", | ||||
| 257 | "state": "active", | ||||
| 258 | "vocabulary_id": null | ||||
| 259 | }, | ||||
| 260 | { | ||||
| 261 | "display_name": "uk", | ||||
| 262 | "id": "d1946f26-a383-4320-9eda-61c311f7b75a", | ||||
| 263 | "name": "uk", | ||||
| 264 | "state": "active", | ||||
| 265 | "vocabulary_id": null | ||||
| 266 | }, | ||||
| 267 | { | ||||
| 268 | "display_name": "water quality", | ||||
| 269 | "id": "cf374a16-4326-4efd-a8c9-e0e49a65fb89", | ||||
| 270 | "name": "water quality", | ||||
| 271 | "state": "active", | ||||
| 272 | "vocabulary_id": null | ||||
| 273 | } | ||||
| 274 | ], | ||||
| 24 | "title": "Design and designation of private water supply risk | 275 | "title": "Design and designation of private water supply risk | ||
| 25 | areas,Scotland", | 276 | areas,Scotland", | ||
| 26 | "type": "dataset", | 277 | "type": "dataset", | ||
| 27 | "url": | 278 | "url": | ||
| 28 | "https://www.crew.ac.uk/publication/private-water-supply-risk-areas", | 279 | "https://www.crew.ac.uk/publication/private-water-supply-risk-areas", | ||
| 29 | "version": "" | 280 | "version": "" | ||
| 30 | } | 281 | } |
