Changes
On October 1, 2019 at 12:05:58 PM +0100,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "2a62f867-6bd4-4552-9442-d2d078384aa6", | 4 | "creator_user_id": "2a62f867-6bd4-4552-9442-d2d078384aa6", | ||
| 5 | "id": "739d7633-d359-44e7-ae29-f6e7218c4f43", | 5 | "id": "739d7633-d359-44e7-ae29-f6e7218c4f43", | ||
| 6 | "license_id": "other-pd", | 6 | "license_id": "other-pd", | ||
| 7 | "maintainer": "", | 7 | "maintainer": "", | ||
| 8 | "maintainer_email": "", | 8 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2019-09-17T13:20:19.540964", | 9 | "metadata_created": "2019-09-17T13:20:19.540964", | ||
| t | 10 | "metadata_modified": "2019-10-01T10:05:47.225613", | t | 10 | "metadata_modified": "2019-10-01T10:05:57.984307", |
| 11 | "name": | 11 | "name": | ||
| 12 | areas-of-likely-high-exposure-to-radon-in-drinking-water-in-scotland", | 12 | areas-of-likely-high-exposure-to-radon-in-drinking-water-in-scotland", | ||
| 13 | "notes": "The map and data indicate areas in Scotland where there is | 13 | "notes": "The map and data indicate areas in Scotland where there is | ||
| 14 | high likely of exposure to radon in drinking water from groundwater | 14 | high likely of exposure to radon in drinking water from groundwater | ||
| 15 | supplies due to underlying rocks layer. The data was produced from | 15 | supplies due to underlying rocks layer. The data was produced from | ||
| 16 | joining subsurface waterbodies data with radon potential areas of | 16 | joining subsurface waterbodies data with radon potential areas of | ||
| 17 | Scotland produced by British Geological Survey (BGS).", | 17 | Scotland produced by British Geological Survey (BGS).", | ||
| 18 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | 18 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||
| 19 | "private": false, | 19 | "private": false, | ||
| 20 | "revision_id": "a8667ffe-1ed5-4c6a-9db9-82df5e4c08e5", | 20 | "revision_id": "a8667ffe-1ed5-4c6a-9db9-82df5e4c08e5", | ||
| 21 | "state": "active", | 21 | "state": "active", | ||
| 22 | "title": "Areas of likely high exposure to radon in groundwater | 22 | "title": "Areas of likely high exposure to radon in groundwater | ||
| 23 | drinking water supplies in Scotland", | 23 | drinking water supplies in Scotland", | ||
| 24 | "type": "dataset", | 24 | "type": "dataset", | ||
| 25 | "url": | 25 | "url": | ||
| 26 | www.crew.ac.uk/publication/radon-groundwater-drinking-water-supplies", | 26 | www.crew.ac.uk/publication/radon-groundwater-drinking-water-supplies", | ||
| 27 | "version": "" | 27 | "version": "" | ||
| 28 | } | 28 | } |
