Changes
On September 29, 2021 at 11:40:17 AM +0100,
-
Added the following tags to Ecosystem services supply - Woodlands
-
Changed the license of Ecosystem services supply - Woodlands to Other (Open) (previously None)
-
Added resource Interactive Map to Ecosystem services supply - Woodlands
| f | 1 | { | f | 1 | { |
| 2 | "author": "Antonia Eastwood", | 2 | "author": "Antonia Eastwood", | ||
| 3 | "author_email": "Antonia.Eastwood@hutton.ac.uk", | 3 | "author_email": "Antonia.Eastwood@hutton.ac.uk", | ||
| n | n | 4 | "cices_division": [], | ||
| 5 | "cices_section": [ | ||||
| 6 | "Provisioning" | ||||
| 7 | ], | ||||
| 8 | "country_code": [ | ||||
| 9 | "uk" | ||||
| 10 | ], | ||||
| 4 | "creator_user_id": "2a62f867-6bd4-4552-9442-d2d078384aa6", | 11 | "creator_user_id": "2a62f867-6bd4-4552-9442-d2d078384aa6", | ||
| n | n | 12 | "extras": [], | ||
| 13 | "gemet_theme": [ | ||||
| 14 | "forestry" | ||||
| 15 | ], | ||||
| 16 | "groups": [], | ||||
| 5 | "id": "292c8d67-9980-4d94-9204-a42eea4bf091", | 17 | "id": "292c8d67-9980-4d94-9204-a42eea4bf091", | ||
| n | n | 18 | "isopen": true, | ||
| 6 | "license_id": "other-open", | 19 | "license_id": "other-open", | ||
| n | n | 20 | "license_title": "Other (Open)", | ||
| 7 | "maintainer": "", | 21 | "maintainer": "", | ||
| 8 | "maintainer_email": "", | 22 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2019-10-11T13:23:05.806227", | 23 | "metadata_created": "2019-10-11T13:23:05.806227", | ||
| n | 10 | "metadata_modified": "2020-06-17T10:58:15.220492", | n | 24 | "metadata_modified": "2021-09-29T10:40:17.524664", |
| 11 | "name": "ecosystem-services-supply-woodlands", | 25 | "name": "ecosystem-services-supply-woodlands", | ||
| 12 | "notes": "Forests are important part of Scotland\u2019s natural | 26 | "notes": "Forests are important part of Scotland\u2019s natural | ||
| 13 | heritage and can provide a number of benefits to people, such as | 27 | heritage and can provide a number of benefits to people, such as | ||
| 14 | natural flood management. The type of benefits a forest delivers | 28 | natural flood management. The type of benefits a forest delivers | ||
| 15 | depends on the way it is managed and used. In addition, different | 29 | depends on the way it is managed and used. In addition, different | ||
| 16 | people will perceive benefits differently and have different | 30 | people will perceive benefits differently and have different | ||
| 17 | preferences. The two documents provided here are reports from study | 31 | preferences. The two documents provided here are reports from study | ||
| 18 | undertaken to understand how these factors are interconnected. The | 32 | undertaken to understand how these factors are interconnected. The | ||
| 19 | study was conducted at two different protected sites (SSSI and NNR) in | 33 | study was conducted at two different protected sites (SSSI and NNR) in | ||
| 20 | Creran forest, West Argyll Scotland.", | 34 | Creran forest, West Argyll Scotland.", | ||
| n | n | 35 | "num_resources": 1, | ||
| 36 | "num_tags": 9, | ||||
| 37 | "organization": { | ||||
| 38 | "approval_status": "approved", | ||||
| 39 | "created": "2017-07-04T13:53:43.499567", | ||||
| 40 | "description": "A register of datasets describing Scotland's | ||||
| 41 | natural assets. This is part of the RESAS research deliverable RD1.4.1 | ||||
| 42 | in the research programme 2016-21. More information can be found here: | ||||
| 43 | k/research/srp2016-21/wp141-natural-asset-inventory-and-accounts\r\n", | ||||
| 44 | "id": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||||
| 45 | "image_url": "2017-07-04-125831.049996SG.jpg", | ||||
| 46 | "is_organization": true, | ||||
| 47 | "name": "natural-asset-register", | ||||
| 48 | "state": "active", | ||||
| 49 | "title": "Natural Asset Register", | ||||
| 50 | "type": "organization" | ||||
| 51 | }, | ||||
| 21 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | 52 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||
| 22 | "private": false, | 53 | "private": false, | ||
| n | 23 | "revision_id": "052a4eba-fd3e-409e-b4a1-bf650aa6fb6c", | n | 54 | "relationships_as_object": [], |
| 55 | "relationships_as_subject": [], | ||||
| 56 | "resources": [ | ||||
| 57 | { | ||||
| 58 | "cache_last_updated": null, | ||||
| 59 | "cache_url": null, | ||||
| 60 | "created": "2019-10-11T13:25:03.007801", | ||||
| 61 | "datastore_active": false, | ||||
| 62 | "description": "Map showing project areas for research | ||||
| 63 | undertaken in protected areas of Creran forest, West Argyll Scotland. | ||||
| 64 | THe theme of the project is: Exploring the perceived impacts of | ||||
| 65 | different management interventions on woodland benefits. This was | ||||
| 66 | explored in two different parts of the forest.\r\n\r\n###1. Glen | ||||
| 67 | Creran Woods: Click the link below to view or/and download report on | ||||
| 68 | this | ||||
| 69 | rch/srp2016-21/Glen%20Creran%20Woods%20Final%20Report.pdf\r\n\r\n###2. | ||||
| 70 | Glasdrum Wood - National Nature Reserve: Click link below to view | ||||
| 71 | or/and download the report on this | ||||
| 72 | research/srp2016-21/Glasdrum-NNR-Report-final-version-with-links.pdf", | ||||
| 73 | "format": "WMS", | ||||
| 74 | "hash": "", | ||||
| 75 | "id": "2bd1a406-1f8d-47eb-ab9f-759de847d011", | ||||
| 76 | "last_modified": null, | ||||
| 77 | "metadata_modified": "2019-10-11T13:25:03.007801", | ||||
| 78 | "mimetype": null, | ||||
| 79 | "mimetype_inner": null, | ||||
| 80 | "name": "Interactive Map", | ||||
| 81 | "package_id": "292c8d67-9980-4d94-9204-a42eea4bf091", | ||||
| 82 | "position": 0, | ||||
| 83 | "resource_type": null, | ||||
| 84 | "size": null, | ||||
| 85 | "state": "active", | ||||
| 86 | "url": | ||||
| 87 | arcgis/services/NAR/Hutton_Creran_forest_project/MapServer/WMSServer", | ||||
| 88 | "url_type": null | ||||
| 89 | } | ||||
| 90 | ], | ||||
| 24 | "state": "active", | 91 | "state": "active", | ||
| t | t | 92 | "tags": [ | ||
| 93 | { | ||||
| 94 | "display_name": "Provisioning", | ||||
| 95 | "id": "5f4faa7b-8ac9-4257-9bdb-8ff99cb9993a", | ||||
| 96 | "name": "Provisioning", | ||||
| 97 | "state": "active", | ||||
| 98 | "vocabulary_id": null | ||||
| 99 | }, | ||||
| 100 | { | ||||
| 101 | "display_name": "ecosystem services", | ||||
| 102 | "id": "da84264c-87f3-4a22-9e99-da103ff24254", | ||||
| 103 | "name": "ecosystem services", | ||||
| 104 | "state": "active", | ||||
| 105 | "vocabulary_id": null | ||||
| 106 | }, | ||||
| 107 | { | ||||
| 108 | "display_name": "forestry", | ||||
| 109 | "id": "9cc53d65-bdab-4199-93da-31d41bebf45c", | ||||
| 110 | "name": "forestry", | ||||
| 111 | "state": "active", | ||||
| 112 | "vocabulary_id": null | ||||
| 113 | }, | ||||
| 114 | { | ||||
| 115 | "display_name": "scenarios", | ||||
| 116 | "id": "7bd8c6ab-857c-4ce0-a827-af0997b181ba", | ||||
| 117 | "name": "scenarios", | ||||
| 118 | "state": "active", | ||||
| 119 | "vocabulary_id": null | ||||
| 120 | }, | ||||
| 121 | { | ||||
| 122 | "display_name": "uk", | ||||
| 123 | "id": "d1946f26-a383-4320-9eda-61c311f7b75a", | ||||
| 124 | "name": "uk", | ||||
| 125 | "state": "active", | ||||
| 126 | "vocabulary_id": null | ||||
| 127 | }, | ||||
| 128 | { | ||||
| 129 | "display_name": "woodland", | ||||
| 130 | "id": "ea5a8638-4929-4aed-b0fc-9615b0fb4324", | ||||
| 131 | "name": "woodland", | ||||
| 132 | "state": "active", | ||||
| 133 | "vocabulary_id": null | ||||
| 134 | } | ||||
| 135 | ], | ||||
| 25 | "title": "Ecosystem services supply - Woodlands", | 136 | "title": "Ecosystem services supply - Woodlands", | ||
| 26 | "type": "dataset", | 137 | "type": "dataset", | ||
| 27 | "url": | 138 | "url": | ||
| 28 | www.hutton.ac.uk/research/srp2016-21/wp132-ecosystem-services-supply", | 139 | www.hutton.ac.uk/research/srp2016-21/wp132-ecosystem-services-supply", | ||
| 29 | "version": "" | 140 | "version": "" | ||
| 30 | } | 141 | } |
