Changes
On September 20, 2021 at 10:51:03 AM +0100,
-
Added the following tags to AECS Spatial Targeting - Wader & Wildlife Mown Grassland
-
Changed the license of AECS Spatial Targeting - Wader & Wildlife Mown Grassland to Other (Open) (previously None)
-
Added field
AECS
with valueWader & Wildlife Mown Grassland
to AECS Spatial Targeting - Wader & Wildlife Mown Grassland -
Added resource AECS Targeting - Wader & Wildlife Mown Grassland to AECS Spatial Targeting - Wader & Wildlife Mown Grassland
| f | 1 | { | f | 1 | { |
| 2 | "author": "Robin Pakeman", | 2 | "author": "Robin Pakeman", | ||
| 3 | "author_email": "robin.pakeman@hutton.ac.uk", | 3 | "author_email": "robin.pakeman@hutton.ac.uk", | ||
| n | n | 4 | "cices_division": [], | ||
| 5 | "cices_section": [ | ||||
| 6 | "Provisioning" | ||||
| 7 | ], | ||||
| 8 | "country_code": [ | ||||
| 9 | "uk" | ||||
| 10 | ], | ||||
| 4 | "creator_user_id": "39d3b17d-c8c9-400d-8e05-79a31db59cf9", | 11 | "creator_user_id": "39d3b17d-c8c9-400d-8e05-79a31db59cf9", | ||
| n | n | 12 | "extras": [ | ||
| 13 | { | ||||
| 14 | "key": "AECS", | ||||
| 15 | "value": "Wader & Wildlife Mown Grassland" | ||||
| 16 | } | ||||
| 17 | ], | ||||
| 18 | "gemet_theme": [ | ||||
| 19 | "agriculture" | ||||
| 20 | ], | ||||
| 21 | "groups": [ | ||||
| 22 | { | ||||
| 23 | "description": "#Agri-Environment Climate Scheme#\r\nThe | ||||
| 24 | Agri-Environment Climate Scheme is part of the Scottish Rural | ||||
| 25 | Development Plan. It promotes land management practices which protect | ||||
| 26 | and enhance Scotland's magnificent natural heritage, improve water | ||||
| 27 | quality, manage flood risk and mitigate and adapt to climate change.", | ||||
| 28 | "display_name": "AECS", | ||||
| 29 | "id": "1f832365-3943-443c-a076-0d816f890ddb", | ||||
| 30 | "image_display_url": "", | ||||
| 31 | "name": "aecs", | ||||
| 32 | "title": "AECS" | ||||
| 33 | }, | ||||
| 34 | { | ||||
| 35 | "description": "A stub group for Scotland's Rural Development | ||||
| 36 | Programme", | ||||
| 37 | "display_name": "SRDP", | ||||
| 38 | "id": "81ede178-5aa3-4ae9-9a57-e0657ca9f12e", | ||||
| 39 | "image_display_url": "", | ||||
| 40 | "name": "srdp", | ||||
| 41 | "title": "SRDP" | ||||
| 42 | } | ||||
| 43 | ], | ||||
| 5 | "id": "6708c640-a869-4a83-98e4-16d1757407f5", | 44 | "id": "6708c640-a869-4a83-98e4-16d1757407f5", | ||
| n | n | 45 | "isopen": true, | ||
| 6 | "license_id": "other-open", | 46 | "license_id": "other-open", | ||
| n | n | 47 | "license_title": "Other (Open)", | ||
| 7 | "maintainer": "", | 48 | "maintainer": "", | ||
| 8 | "maintainer_email": "", | 49 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2018-09-03T08:10:15.755431", | 50 | "metadata_created": "2018-09-03T08:10:15.755431", | ||
| n | 10 | "metadata_modified": "2020-06-15T11:56:35.501659", | n | 51 | "metadata_modified": "2021-09-20T09:51:03.795079", |
| 11 | "name": "aecs-wader-wildlife-mown-grassland", | 52 | "name": "aecs-wader-wildlife-mown-grassland", | ||
| 12 | "notes": "A mapping layer depicting species richness per 10 km x 10 | 53 | "notes": "A mapping layer depicting species richness per 10 km x 10 | ||
| 13 | km grid cell of Scottish Biodiversity List species identified as | 54 | km grid cell of Scottish Biodiversity List species identified as | ||
| 14 | benefiting from the provision of Wader & Wildlife Mown Grassland in | 55 | benefiting from the provision of Wader & Wildlife Mown Grassland in | ||
| 15 | the Agri-Environment and Climate Scheme.\r\nAnd four layers showing | 56 | the Agri-Environment and Climate Scheme.\r\nAnd four layers showing | ||
| 16 | targeting options:\r\n\r\n* simple species richness\r\n* uniqueness of | 57 | targeting options:\r\n\r\n* simple species richness\r\n* uniqueness of | ||
| 17 | species composition\r\n* maximising representation of all species\r\n* | 58 | species composition\r\n* maximising representation of all species\r\n* | ||
| 18 | richness weighted by rarity\r\n", | 59 | richness weighted by rarity\r\n", | ||
| n | n | 60 | "num_resources": 1, | ||
| 61 | "num_tags": 10, | ||||
| 62 | "organization": { | ||||
| 63 | "approval_status": "approved", | ||||
| 64 | "created": "2017-07-04T13:53:43.499567", | ||||
| 65 | "description": "A register of datasets describing Scotland's | ||||
| 66 | natural assets. This is part of the RESAS research deliverable RD1.4.1 | ||||
| 67 | in the research programme 2016-21. More information can be found here: | ||||
| 68 | k/research/srp2016-21/wp141-natural-asset-inventory-and-accounts\r\n", | ||||
| 69 | "id": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||||
| 70 | "image_url": "2017-07-04-125831.049996SG.jpg", | ||||
| 71 | "is_organization": true, | ||||
| 72 | "name": "natural-asset-register", | ||||
| 73 | "state": "active", | ||||
| 74 | "title": "Natural Asset Register", | ||||
| 75 | "type": "organization" | ||||
| 76 | }, | ||||
| 19 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | 77 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||
| 20 | "private": false, | 78 | "private": false, | ||
| n | 21 | "revision_id": "3f821140-327b-46df-9a8b-f063ce2fda75", | n | 79 | "relationships_as_object": [], |
| 80 | "relationships_as_subject": [], | ||||
| 81 | "resources": [ | ||||
| 82 | { | ||||
| 83 | "cache_last_updated": null, | ||||
| 84 | "cache_url": null, | ||||
| 85 | "created": "2018-09-03T08:11:30.943092", | ||||
| 86 | "datastore_active": false, | ||||
| 87 | "description": "A series of layers depicting targeted squares | ||||
| 88 | for the provision of Wader & Wildlife Mown Grassland in the | ||||
| 89 | Agri-Environment and Climate Scheme.\r\n### Click the link below to | ||||
| 90 | download the data used for the | ||||
| 91 | files/files/ecosystemservices/AECS_Targeting_Spatial_Data_092018.zip", | ||||
| 92 | "format": "WMS", | ||||
| 93 | "hash": "", | ||||
| 94 | "id": "f66ed4cf-ec19-4d8f-a295-59795a1c67d3", | ||||
| 95 | "last_modified": null, | ||||
| 96 | "metadata_modified": "2018-09-03T08:11:30.943092", | ||||
| 97 | "mimetype": null, | ||||
| 98 | "mimetype_inner": null, | ||||
| 99 | "name": "AECS Targeting - Wader & Wildlife Mown Grassland", | ||||
| 100 | "package_id": "6708c640-a869-4a83-98e4-16d1757407f5", | ||||
| 101 | "position": 0, | ||||
| 102 | "resource_type": null, | ||||
| 103 | "size": null, | ||||
| 104 | "state": "active", | ||||
| 105 | "url": | ||||
| 106 | tton.ac.uk/arcgis/services/NAR/Hutton_AECS_WWMG/MapServer/WmsServer?", | ||||
| 107 | "url_type": null | ||||
| 108 | } | ||||
| 109 | ], | ||||
| 22 | "state": "active", | 110 | "state": "active", | ||
| t | t | 111 | "tags": [ | ||
| 112 | { | ||||
| 113 | "display_name": "AECS", | ||||
| 114 | "id": "d678309b-ff9f-4499-9a0b-97ceade82c9d", | ||||
| 115 | "name": "AECS", | ||||
| 116 | "state": "active", | ||||
| 117 | "vocabulary_id": null | ||||
| 118 | }, | ||||
| 119 | { | ||||
| 120 | "display_name": "Prov.-Nutrition", | ||||
| 121 | "id": "bf010310-85a7-4182-9065-15f348d9551b", | ||||
| 122 | "name": "Prov.-Nutrition", | ||||
| 123 | "state": "active", | ||||
| 124 | "vocabulary_id": null | ||||
| 125 | }, | ||||
| 126 | { | ||||
| 127 | "display_name": "Provisioning", | ||||
| 128 | "id": "5f4faa7b-8ac9-4257-9bdb-8ff99cb9993a", | ||||
| 129 | "name": "Provisioning", | ||||
| 130 | "state": "active", | ||||
| 131 | "vocabulary_id": null | ||||
| 132 | }, | ||||
| 133 | { | ||||
| 134 | "display_name": "SRDP", | ||||
| 135 | "id": "42b344dd-5713-42c5-948a-7f61eef500f2", | ||||
| 136 | "name": "SRDP", | ||||
| 137 | "state": "active", | ||||
| 138 | "vocabulary_id": null | ||||
| 139 | }, | ||||
| 140 | { | ||||
| 141 | "display_name": "agriculture", | ||||
| 142 | "id": "2a4587eb-fbfe-44f0-840a-804c8e141819", | ||||
| 143 | "name": "agriculture", | ||||
| 144 | "state": "active", | ||||
| 145 | "vocabulary_id": null | ||||
| 146 | }, | ||||
| 147 | { | ||||
| 148 | "display_name": "species richness", | ||||
| 149 | "id": "9cc6dbb6-4271-4c1a-abfb-dfa6968eabba", | ||||
| 150 | "name": "species richness", | ||||
| 151 | "state": "active", | ||||
| 152 | "vocabulary_id": null | ||||
| 153 | }, | ||||
| 154 | { | ||||
| 155 | "display_name": "uk", | ||||
| 156 | "id": "d1946f26-a383-4320-9eda-61c311f7b75a", | ||||
| 157 | "name": "uk", | ||||
| 158 | "state": "active", | ||||
| 159 | "vocabulary_id": null | ||||
| 160 | } | ||||
| 161 | ], | ||||
| 23 | "title": "AECS Spatial Targeting - Wader & Wildlife Mown Grassland", | 162 | "title": "AECS Spatial Targeting - Wader & Wildlife Mown Grassland", | ||
| 24 | "type": "dataset", | 163 | "type": "dataset", | ||
| 25 | "url": "", | 164 | "url": "", | ||
| 26 | "version": "1.0" | 165 | "version": "1.0" | ||
| 27 | } | 166 | } |
