Changes
On September 20, 2021 at 10:43:06 AM +0100,
-
Added the following tags to AECS Spatial Targeting - Stubbles Followed By Green Manure In An Arable Rotation
-
Changed the license of AECS Spatial Targeting - Stubbles Followed By Green Manure In An Arable Rotation to Other (Open) (previously None)
-
Added field
AECS
with valueStubbles Followed By Green Manure In An Arable Rotation
to AECS Spatial Targeting - Stubbles Followed By Green Manure In An Arable Rotation -
Added resource AECS Targeting - Stubbles Followed By Green Manure In An Arable Rotation to AECS Spatial Targeting - Stubbles Followed By Green Manure In An Arable Rotation
| f | 1 | { | f | 1 | { |
| 2 | "author": "Robin Pakeman", | 2 | "author": "Robin Pakeman", | ||
| 3 | "author_email": "robin.pakeman@hutton.ac.uk", | 3 | "author_email": "robin.pakeman@hutton.ac.uk", | ||
| n | n | 4 | "cices_division": [], | ||
| 5 | "cices_section": [ | ||||
| 6 | "Provisioning" | ||||
| 7 | ], | ||||
| 8 | "country_code": [ | ||||
| 9 | "de" | ||||
| 10 | ], | ||||
| 4 | "creator_user_id": "39d3b17d-c8c9-400d-8e05-79a31db59cf9", | 11 | "creator_user_id": "39d3b17d-c8c9-400d-8e05-79a31db59cf9", | ||
| n | n | 12 | "extras": [ | ||
| 13 | { | ||||
| 14 | "key": "AECS", | ||||
| 15 | "value": "Stubbles Followed By Green Manure In An Arable | ||||
| 16 | Rotation" | ||||
| 17 | } | ||||
| 18 | ], | ||||
| 19 | "gemet_theme": [ | ||||
| 20 | "agriculture" | ||||
| 21 | ], | ||||
| 22 | "groups": [ | ||||
| 23 | { | ||||
| 24 | "description": "#Agri-Environment Climate Scheme#\r\nThe | ||||
| 25 | Agri-Environment Climate Scheme is part of the Scottish Rural | ||||
| 26 | Development Plan. It promotes land management practices which protect | ||||
| 27 | and enhance Scotland's magnificent natural heritage, improve water | ||||
| 28 | quality, manage flood risk and mitigate and adapt to climate change.", | ||||
| 29 | "display_name": "AECS", | ||||
| 30 | "id": "1f832365-3943-443c-a076-0d816f890ddb", | ||||
| 31 | "image_display_url": "", | ||||
| 32 | "name": "aecs", | ||||
| 33 | "title": "AECS" | ||||
| 34 | }, | ||||
| 35 | { | ||||
| 36 | "description": "A stub group for Scotland's Rural Development | ||||
| 37 | Programme", | ||||
| 38 | "display_name": "SRDP", | ||||
| 39 | "id": "81ede178-5aa3-4ae9-9a57-e0657ca9f12e", | ||||
| 40 | "image_display_url": "", | ||||
| 41 | "name": "srdp", | ||||
| 42 | "title": "SRDP" | ||||
| 43 | } | ||||
| 44 | ], | ||||
| 5 | "id": "67c6b06e-800b-44fb-8611-84e64af96a2a", | 45 | "id": "67c6b06e-800b-44fb-8611-84e64af96a2a", | ||
| n | n | 46 | "isopen": true, | ||
| 6 | "license_id": "other-open", | 47 | "license_id": "other-open", | ||
| n | n | 48 | "license_title": "Other (Open)", | ||
| 7 | "maintainer": "", | 49 | "maintainer": "", | ||
| 8 | "maintainer_email": "", | 50 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2018-08-31T10:10:55.180770", | 51 | "metadata_created": "2018-08-31T10:10:55.180770", | ||
| n | 10 | "metadata_modified": "2020-06-15T12:04:15.283193", | n | 52 | "metadata_modified": "2021-09-20T09:43:06.890064", |
| 11 | "name": | 53 | "name": | ||
| 12 | "aecs-stubbles-followed-by-green-manure-in-an-arable-rotation", | 54 | "aecs-stubbles-followed-by-green-manure-in-an-arable-rotation", | ||
| 13 | "notes": "A mapping layer depicting species richness per 10 km x 10 | 55 | "notes": "A mapping layer depicting species richness per 10 km x 10 | ||
| 14 | km grid cell of Scottish Biodiversity List species identified as | 56 | km grid cell of Scottish Biodiversity List species identified as | ||
| 15 | benefiting from Stubbles Followed By Green Manure In An Arable | 57 | benefiting from Stubbles Followed By Green Manure In An Arable | ||
| 16 | Rotation in the Agri-Environment and Climate Scheme.\r\nAnd four | 58 | Rotation in the Agri-Environment and Climate Scheme.\r\nAnd four | ||
| 17 | layers showing targeting options:\r\n\r\n* simple species | 59 | layers showing targeting options:\r\n\r\n* simple species | ||
| 18 | richness\r\n* uniqueness of species composition\r\n* maximising | 60 | richness\r\n* uniqueness of species composition\r\n* maximising | ||
| 19 | representation of all species\r\n* richness weighted by rarity", | 61 | representation of all species\r\n* richness weighted by rarity", | ||
| n | n | 62 | "num_resources": 1, | ||
| 63 | "num_tags": 10, | ||||
| 64 | "organization": { | ||||
| 65 | "approval_status": "approved", | ||||
| 66 | "created": "2017-07-04T13:53:43.499567", | ||||
| 67 | "description": "A register of datasets describing Scotland's | ||||
| 68 | natural assets. This is part of the RESAS research deliverable RD1.4.1 | ||||
| 69 | in the research programme 2016-21. More information can be found here: | ||||
| 70 | k/research/srp2016-21/wp141-natural-asset-inventory-and-accounts\r\n", | ||||
| 71 | "id": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||||
| 72 | "image_url": "2017-07-04-125831.049996SG.jpg", | ||||
| 73 | "is_organization": true, | ||||
| 74 | "name": "natural-asset-register", | ||||
| 75 | "state": "active", | ||||
| 76 | "title": "Natural Asset Register", | ||||
| 77 | "type": "organization" | ||||
| 78 | }, | ||||
| 20 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | 79 | "owner_org": "c678fbf4-dba1-43a4-98e7-a31cd44ad9bc", | ||
| 21 | "private": false, | 80 | "private": false, | ||
| n | 22 | "revision_id": "dd024a47-bd0e-4941-ace6-1f606e66eebd", | n | 81 | "relationships_as_object": [], |
| 82 | "relationships_as_subject": [], | ||||
| 83 | "resources": [ | ||||
| 84 | { | ||||
| 85 | "cache_last_updated": null, | ||||
| 86 | "cache_url": null, | ||||
| 87 | "created": "2018-08-31T10:11:50.972408", | ||||
| 88 | "datastore_active": false, | ||||
| 89 | "description": "A series of layers depicting targeted squares | ||||
| 90 | for the Stubbles Followed By Green Manure In An Arable Rotation in the | ||||
| 91 | Agri-Environment and Climate Scheme.\r\n\r\n###Click the link below to | ||||
| 92 | download the data used for the | ||||
| 93 | files/files/ecosystemservices/AECS_Targeting_Spatial_Data_092018.zip", | ||||
| 94 | "format": "WMS", | ||||
| 95 | "hash": "", | ||||
| 96 | "id": "91ab0da9-26cb-4fe2-8544-fa09667facce", | ||||
| 97 | "last_modified": null, | ||||
| 98 | "metadata_modified": "2018-08-31T10:11:50.972408", | ||||
| 99 | "mimetype": null, | ||||
| 100 | "mimetype_inner": null, | ||||
| 101 | "name": "AECS Targeting - Stubbles Followed By Green Manure In | ||||
| 102 | An Arable Rotation", | ||||
| 103 | "package_id": "67c6b06e-800b-44fb-8611-84e64af96a2a", | ||||
| 104 | "position": 0, | ||||
| 105 | "resource_type": null, | ||||
| 106 | "size": null, | ||||
| 107 | "state": "active", | ||||
| 108 | "url": | ||||
| 109 | tton.ac.uk/arcgis/services/NAR/Hutton_AECS_SFGM/MapServer/WmsServer?", | ||||
| 110 | "url_type": null | ||||
| 111 | } | ||||
| 112 | ], | ||||
| 23 | "state": "active", | 113 | "state": "active", | ||
| t | t | 114 | "tags": [ | ||
| 115 | { | ||||
| 116 | "display_name": "AECS", | ||||
| 117 | "id": "d678309b-ff9f-4499-9a0b-97ceade82c9d", | ||||
| 118 | "name": "AECS", | ||||
| 119 | "state": "active", | ||||
| 120 | "vocabulary_id": null | ||||
| 121 | }, | ||||
| 122 | { | ||||
| 123 | "display_name": "Prov.-Nutrition", | ||||
| 124 | "id": "bf010310-85a7-4182-9065-15f348d9551b", | ||||
| 125 | "name": "Prov.-Nutrition", | ||||
| 126 | "state": "active", | ||||
| 127 | "vocabulary_id": null | ||||
| 128 | }, | ||||
| 129 | { | ||||
| 130 | "display_name": "Provisioning", | ||||
| 131 | "id": "5f4faa7b-8ac9-4257-9bdb-8ff99cb9993a", | ||||
| 132 | "name": "Provisioning", | ||||
| 133 | "state": "active", | ||||
| 134 | "vocabulary_id": null | ||||
| 135 | }, | ||||
| 136 | { | ||||
| 137 | "display_name": "SRDP", | ||||
| 138 | "id": "42b344dd-5713-42c5-948a-7f61eef500f2", | ||||
| 139 | "name": "SRDP", | ||||
| 140 | "state": "active", | ||||
| 141 | "vocabulary_id": null | ||||
| 142 | }, | ||||
| 143 | { | ||||
| 144 | "display_name": "agriculture", | ||||
| 145 | "id": "2a4587eb-fbfe-44f0-840a-804c8e141819", | ||||
| 146 | "name": "agriculture", | ||||
| 147 | "state": "active", | ||||
| 148 | "vocabulary_id": null | ||||
| 149 | }, | ||||
| 150 | { | ||||
| 151 | "display_name": "species richness", | ||||
| 152 | "id": "9cc6dbb6-4271-4c1a-abfb-dfa6968eabba", | ||||
| 153 | "name": "species richness", | ||||
| 154 | "state": "active", | ||||
| 155 | "vocabulary_id": null | ||||
| 156 | }, | ||||
| 157 | { | ||||
| 158 | "display_name": "uk", | ||||
| 159 | "id": "d1946f26-a383-4320-9eda-61c311f7b75a", | ||||
| 160 | "name": "uk", | ||||
| 161 | "state": "active", | ||||
| 162 | "vocabulary_id": null | ||||
| 163 | } | ||||
| 164 | ], | ||||
| 24 | "title": "AECS Spatial Targeting - Stubbles Followed By Green Manure | 165 | "title": "AECS Spatial Targeting - Stubbles Followed By Green Manure | ||
| 25 | In An Arable Rotation", | 166 | In An Arable Rotation", | ||
| 26 | "type": "dataset", | 167 | "type": "dataset", | ||
| 27 | "url": "", | 168 | "url": "", | ||
| 28 | "version": "1.0" | 169 | "version": "1.0" | ||
| 29 | } | 170 | } |
