變更
On 2021年9月29日 上午11:33:49 [+0100],
-
新增下列標籤至 Areas of likely high exposure to radon in groundwater drinking water supplies in Scotland
-
Changed the license of Areas of likely high exposure to radon in groundwater drinking water supplies in Scotland to Other (Public Domain) (previously None)
-
新增資源 High likely risk area for radon in groundwater drinking water supplies in Scotland map 至 Areas of likely high exposure to radon in groundwater drinking water supplies in Scotland
-
新增資源 High likely risk area for radon in groundwater drinking water supplies in Scotland data 至 Areas of likely high exposure to radon in groundwater drinking water supplies in Scotland
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| n | n | 4 | "cices_division": [], | ||
| 5 | "cices_section": [ | ||||
| 6 | "Provisioning" | ||||
| 7 | ], | ||||
| 8 | "country_code": [ | ||||
| 9 | "uk" | ||||
| 10 | ], | ||||
| 4 | "creator_user_id": "2a62f867-6bd4-4552-9442-d2d078384aa6", | 11 | "creator_user_id": "2a62f867-6bd4-4552-9442-d2d078384aa6", | ||
| n | n | 12 | "extras": [], | ||
| 13 | "gemet_theme": [ | ||||
| 14 | "food drinking water" | ||||
| 15 | ], | ||||
| 16 | "groups": [ | ||||
| 17 | { | ||||
| 18 | "description": "Discover all datasets related to water quality | ||||
| 19 | such as water chemistry and biology here.", | ||||
| 20 | "display_name": "Water - Quality", | ||||
| 21 | "id": "ad376079-594e-42c9-b024-760ef0fef60a", | ||||
| 22 | "image_display_url": "", | ||||
| 23 | "name": "water-quality", | ||||
| 24 | "title": "Water - Quality" | ||||
| 25 | } | ||||
| 26 | ], | ||||
| 5 | "id": "739d7633-d359-44e7-ae29-f6e7218c4f43", | 27 | "id": "739d7633-d359-44e7-ae29-f6e7218c4f43", | ||
| n | n | 28 | "isopen": true, | ||
| 6 | "license_id": "other-pd", | 29 | "license_id": "other-pd", | ||
| n | n | 30 | "license_title": "Other (Public Domain)", | ||
| 7 | "maintainer": "", | 31 | "maintainer": "", | ||
| 8 | "maintainer_email": "", | 32 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2019-09-17T13:20:19.540964", | 33 | "metadata_created": "2019-09-17T13:20:19.540964", | ||
| n | 10 | "metadata_modified": "2019-10-10T09:59:51.770967", | n | 34 | "metadata_modified": "2021-09-29T10:33:49.595682", |
| 11 | "name": | 35 | "name": | ||
| 12 | areas-of-likely-high-exposure-to-radon-in-drinking-water-in-scotland", | 36 | areas-of-likely-high-exposure-to-radon-in-drinking-water-in-scotland", | ||
| 13 | "notes": "The map and data indicate areas in Scotland where there is | 37 | "notes": "The map and data indicate areas in Scotland where there is | ||
| 14 | high likely of exposure to radon in drinking water from groundwater | 38 | high likely of exposure to radon in drinking water from groundwater | ||
| 15 | supplies due to underlying rocks layer. The data was produced from | 39 | supplies due to underlying rocks layer. The data was produced from | ||
| 16 | joining subsurface waterbodies data with radon potential areas of | 40 | joining subsurface waterbodies data with radon potential areas of | ||
| 17 | Scotland produced by British Geological Survey (BGS).\r\n\r\n", | 41 | Scotland produced by British Geological Survey (BGS).\r\n\r\n", | ||
| n | n | 42 | "num_resources": 2, | ||
| 43 | "num_tags": 8, | ||||
| 44 | "organization": { | ||||
| 45 | "approval_status": "approved", | ||||
| 46 | "created": "2019-09-12T14:28:09.880654", | ||||
| 47 | "description": "The Centre of Expertise for Waters:\r\n\r\nCREW is | ||||
| 48 | a Scottish Government funded partnership between the James Hutton | ||||
| 49 | Institute and Scottish Universities, supported by | ||||
| 50 | MASTS.\r\n\r\nhttps://www.crew.ac.uk/\r\n", | ||||
| 51 | "id": "c644487a-f6ae-45e7-9e95-5989369fe17b", | ||||
| 52 | "image_url": | ||||
| 53 | "https://www.crew.ac.uk/sites/all/themes/crew/logo.png", | ||||
| 54 | "is_organization": true, | ||||
| 55 | "name": "crew", | ||||
| 56 | "state": "active", | ||||
| 57 | "title": "CREW", | ||||
| 58 | "type": "organization" | ||||
| 59 | }, | ||||
| 18 | "owner_org": "c644487a-f6ae-45e7-9e95-5989369fe17b", | 60 | "owner_org": "c644487a-f6ae-45e7-9e95-5989369fe17b", | ||
| 19 | "private": false, | 61 | "private": false, | ||
| n | 20 | "revision_id": "5cc9f61d-3cc9-4835-976d-6c0f1a1e2299", | n | 62 | "relationships_as_object": [], |
| 63 | "relationships_as_subject": [], | ||||
| 64 | "resources": [ | ||||
| 65 | { | ||||
| 66 | "cache_last_updated": null, | ||||
| 67 | "cache_url": null, | ||||
| 68 | "created": "2019-09-17T13:39:55.820837", | ||||
| 69 | "datastore_active": false, | ||||
| 70 | "description": "Map showing high likely area for radon in | ||||
| 71 | groundwater drinking water supplies in Scotland", | ||||
| 72 | "format": "WMS", | ||||
| 73 | "hash": "", | ||||
| 74 | "id": "fdf32bb3-349c-43f8-8c60-597e8266d0e1", | ||||
| 75 | "last_modified": null, | ||||
| 76 | "metadata_modified": "2019-09-17T13:39:55.820837", | ||||
| 77 | "mimetype": null, | ||||
| 78 | "mimetype_inner": null, | ||||
| 79 | "name": "High likely risk area for radon in groundwater drinking | ||||
| 80 | water supplies in Scotland map", | ||||
| 81 | "package_id": "739d7633-d359-44e7-ae29-f6e7218c4f43", | ||||
| 82 | "position": 0, | ||||
| 83 | "resource_type": null, | ||||
| 84 | "size": null, | ||||
| 85 | "state": "active", | ||||
| 86 | "url": | ||||
| 87 | arcgis/services/NAR/Hutton_CREW_Risk_Area_Radon/MapServer/WMSServer?", | ||||
| 88 | "url_type": null | ||||
| 89 | }, | ||||
| 90 | { | ||||
| 91 | "cache_last_updated": null, | ||||
| 92 | "cache_url": null, | ||||
| 93 | "created": "2019-09-17T14:31:58.552812", | ||||
| 94 | "datastore_active": false, | ||||
| 95 | "description": "GIS datafile in shapefile format showing areas | ||||
| 96 | of high likely exposure to radon in groundwater drinking water | ||||
| 97 | supplies in Scotland.\r\n###Click the link below for data | ||||
| 98 | s/default/files/files/waters/Downloads/Radon_high_risk_areas.zip\r\n", | ||||
| 99 | "format": "ZIP", | ||||
| 100 | "hash": "", | ||||
| 101 | "id": "726b4800-d149-434d-a8ec-9bcbe653ad15", | ||||
| 102 | "last_modified": null, | ||||
| 103 | "metadata_modified": "2019-09-17T14:31:58.552812", | ||||
| 104 | "mimetype": null, | ||||
| 105 | "mimetype_inner": null, | ||||
| 106 | "name": "High likely risk area for radon in groundwater drinking | ||||
| 107 | water supplies in Scotland data", | ||||
| 108 | "package_id": "739d7633-d359-44e7-ae29-f6e7218c4f43", | ||||
| 109 | "position": 1, | ||||
| 110 | "resource_type": null, | ||||
| 111 | "size": null, | ||||
| 112 | "state": "active", | ||||
| 113 | "url": | ||||
| 114 | sites/default/files/files/waters/Downloads/Radon_high_risk_areas.zip", | ||||
| 115 | "url_type": null | ||||
| 116 | } | ||||
| 117 | ], | ||||
| 21 | "state": "active", | 118 | "state": "active", | ||
| t | t | 119 | "tags": [ | ||
| 120 | { | ||||
| 121 | "display_name": "Provisioning", | ||||
| 122 | "id": "5f4faa7b-8ac9-4257-9bdb-8ff99cb9993a", | ||||
| 123 | "name": "Provisioning", | ||||
| 124 | "state": "active", | ||||
| 125 | "vocabulary_id": null | ||||
| 126 | }, | ||||
| 127 | { | ||||
| 128 | "display_name": "food drinking water", | ||||
| 129 | "id": "1b6e0640-b17c-4655-a5e3-b69443f46701", | ||||
| 130 | "name": "food drinking water", | ||||
| 131 | "state": "active", | ||||
| 132 | "vocabulary_id": null | ||||
| 133 | }, | ||||
| 134 | { | ||||
| 135 | "display_name": "hydrology", | ||||
| 136 | "id": "d0a05bc7-2910-42ea-82b9-1741f439ba81", | ||||
| 137 | "name": "hydrology", | ||||
| 138 | "state": "active", | ||||
| 139 | "vocabulary_id": null | ||||
| 140 | }, | ||||
| 141 | { | ||||
| 142 | "display_name": "uk", | ||||
| 143 | "id": "d1946f26-a383-4320-9eda-61c311f7b75a", | ||||
| 144 | "name": "uk", | ||||
| 145 | "state": "active", | ||||
| 146 | "vocabulary_id": null | ||||
| 147 | }, | ||||
| 148 | { | ||||
| 149 | "display_name": "water chemistry", | ||||
| 150 | "id": "76ba415d-3d0c-4626-9638-4fc01c107caa", | ||||
| 151 | "name": "water chemistry", | ||||
| 152 | "state": "active", | ||||
| 153 | "vocabulary_id": null | ||||
| 154 | } | ||||
| 155 | ], | ||||
| 22 | "title": "Areas of likely high exposure to radon in groundwater | 156 | "title": "Areas of likely high exposure to radon in groundwater | ||
| 23 | drinking water supplies in Scotland", | 157 | drinking water supplies in Scotland", | ||
| 24 | "type": "dataset", | 158 | "type": "dataset", | ||
| 25 | "url": | 159 | "url": | ||
| 26 | www.crew.ac.uk/publication/radon-groundwater-drinking-water-supplies", | 160 | www.crew.ac.uk/publication/radon-groundwater-drinking-water-supplies", | ||
| 27 | "version": "" | 161 | "version": "" | ||
| 28 | } | 162 | } |
