Risk area for chromium in type A water from...
The risk area for cadmium was produced from: * Surface waterbodies underpining type A - PWS with concentration equal or above 30% threshold (15 ug/l) during the study period 2009 - 2015; * Others subsurface waterbodies that have been reported of chromium contamination due to underlying geology or mining.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 19, 2019 |
| Metadata last updated | September 19, 2019 |
| Created | September 19, 2019 |
| Format | WMS |
| License | Other (Public Domain) |
| Has views | True |
| Id | 5f6f8936-f868-4b11-93c0-010a68ebe73e |
| Package id | 2ae277a7-7100-4020-8775-f5ed7ab65995 |
| Position | 4 |
| State | active |
