You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          AECS Targeting - Wader Grazed Grassland
URL: http://druid.hutton.ac.uk/arcgis/services/NAR/Hutton_AECS_WWGG/MapServer/WmsServer?
A series of layers depicting targeted squares for the provision of Wader Grazed Grassland in the Agri-Environment and Climate Scheme
Click the link below to download the data used in the map:
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 3, 2018 | 
| Metadata last updated | September 3, 2018 | 
| Created | September 3, 2018 | 
| Format | WMS | 
| License | Other (Open) | 
| Has views | True | 
| Id | a52a2489-286f-4228-b5d5-24922e178df9 | 
| Package id | 59160381-44c7-4030-9490-cf96419ed38a | 
| State | active | 
