You're currently viewing an old version of this dataset. To see the current version, click here.
AECS Targeting - Unharvested Conservation...
URL: http://druid.hutton.ac.uk/arcgis/services/NAR/Hutton_AECS_UCH/MapServer/WmsServer?
A series of layers depicting targeted squares for the provision of Unharvested Conservation Headlands For Wildlife in the Agri-Environment and Climate Scheme.
Click the link below to download the data used for the map:
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 3, 2018 |
| Metadata last updated | September 3, 2018 |
| Created | September 3, 2018 |
| Format | WMS |
| License | Other (Open) |
| Has views | True |
| Id | 4f9546a1-cc41-470e-93fa-a6635555ec35 |
| Package id | 562e3b07-2cb3-4654-b095-ec1130fb9d58 |
| State | active |
