You're currently viewing an old version of this dataset. To see the current version, click here.
Glensaugh Boundaries
URL: https://druid.hutton.ac.uk/arcgis/services/Glensaugh/Glensaugh_Boundaries/MapServer/WMSServer
A map service and shapefile for the farm boundary and the surrounding river sub-catchment.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 22, 2021 |
| Metadata last updated | February 22, 2021 |
| Created | February 22, 2021 |
| Format | WMS |
| License | Other (Open) |
| Has views | True |
| Id | d4227ee5-9689-4ea8-aefa-50e2c4f32abe |
| Package id | 30805668-9c53-402f-8049-f1672832450b |
| State | active |
