Map showing isotope surface water isoscapes of Scotland
The map shows isoscapes of δ2H isotope in surface water in Scotland.
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 22. novembar 2019. |
| Meta podaci ažurirani poslednji put | 22. novembar 2019. |
| Kreirano | 22. novembar 2019. |
| Format | WMS |
| Licenca | Other (Public Domain) |
| Has views | True |
| Id | 16428852-1a33-4490-bcc2-83d92e8141d2 |
| Package id | ed0fa449-7413-48f2-a326-303b5b76c08a |
| State | active |
