AECS Targeting - Unharvested Conservation...
URL - http://druid.hutton.ac.uk/arcgis/services/NAR/Hutton_AECS_UCH/MapServer/WmsServer?
A series of layers depicting targeted squares for the provision of Unharvested Conservation Headlands For Wildlife in the Agri-Environment and Climate Scheme.
Click the link below to download the data used for the map:
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2018၊ 3 စက်တင်ဘာ |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2018၊ 3 စက်တင်ဘာ |
| ဖန်တီးခဲ့သော အချိန် | 2018၊ 3 စက်တင်ဘာ |
| ပုံစံ | WMS |
| လိုင်စင် | Other (Open) |
| Has views | True |
| Id | 4f9546a1-cc41-470e-93fa-a6635555ec35 |
| Package id | 562e3b07-2cb3-4654-b095-ec1130fb9d58 |
| State | active |
