High likely risk area for radon in groundwater...
URL: http://www.hutton.ac.uk/sites/default/files/files/waters/Downloads/Radon_high_risk_areas.zip
GIS datafile in shapefile format showing areas of high likely exposure to radon in groundwater drinking water supplies in Scotland.
Click the link below for data download:
http://www.hutton.ac.uk/sites/default/files/files/waters/Downloads/Radon_high_risk_areas.zip
There are no views created for this resource yet.
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2019 m. rugsėjo 17 d. |
| Metadata last updated | 2019 m. rugsėjo 17 d. |
| Sukurtas | 2019 m. rugsėjo 17 d. |
| Formatas | ZIP |
| Licencija | Other (Public Domain) |
| Id | 726b4800-d149-434d-a8ec-9bcbe653ad15 |
| Package id | 739d7633-d359-44e7-ae29-f6e7218c4f43 |
| Position | 1 |
| State | active |
