You're currently viewing an old version of this dataset. To see the current version, click here.
Map showing sites of on-farm trials of crop...
URL: https://druid.hutton.ac.uk/arcgis/services/NAR/MappingAestheticsScotland/MapServer/WMSServer
The map shows the postcode districts where on-farm trials of the crop mixtures were carried out.
Click the link below to download data collected from the trials
https://www.hutton.ac.uk/sites/default/files/files/waters/CropMixturesData2021.zip
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| Data last updated | 30 มีนาคม ค.ศ. 2022 |
| Metadata last updated | 30 มีนาคม ค.ศ. 2022 |
| สร้างแล้ว | 30 มีนาคม ค.ศ. 2022 |
| รูปแบบ | WMS |
| สัญญาอนุญาต | Creative Commons Non-Commercial (Any) |
| Has views | True |
| Id | 1f5cbb56-bfaa-4747-bd32-af263953aaa2 |
| Package id | 4278bd2a-d0ba-41d6-b71c-d11a093acd19 |
| State | active |
