You're currently viewing an old version of this dataset. To see the current version, click here.
Enhancing agrobiodiversity through participatory research
Podatki in viri
-
Map showing sites of on-farm trials of crop...WMS
The map shows the postcode districts where on-farm trials of the crop...
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Izvor | https://ics.hutton.ac.uk/seams/#/ |
| Avtor | Alison Karley |
| Skrbnik | Alison Karley |
| Nazadnje posodobljeno | marec 30, 2022, 17:52 (+0100) |
| Ustvarjeno | marec 30, 2022, 17:12 (+0100) |
| CICES Section | Provisioning |
| GEMET Theme | agriculture |
