You're currently viewing an old version of this dataset. To see the current version, click here.
Water flow gauge locations
Data from the locations included separately
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | 08. junij 2018 |
| Metadata last updated | 08. junij 2018 |
| Ustvarjeno | 08. junij 2018 |
| Format | WMS |
| Licenca | UK Open Government Licence (OGL) |
| Has views | True |
| Id | deb547f2-7878-4615-96b4-5f99fde0811e |
| Package id | 0eb0f730-642b-41b3-9892-cd98d7000dcd |
| State | active |
