AECS Targeting - Wader & Wildlife Mown Grassland
URL: http://druid.hutton.ac.uk/arcgis/services/NAR/Hutton_AECS_WWMG/MapServer/WmsServer?
A series of layers depicting targeted squares for the provision of Wader & Wildlife Mown Grassland in the Agri-Environment and Climate Scheme.
Click the link below to download the data used for the map:
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | 3. septembra 2018 |
| Metadata last updated | 3. septembra 2018 |
| Vytvorené | 3. septembra 2018 |
| Formát | WMS |
| Licencia | Other (Open) |
| Has views | True |
| Id | f66ed4cf-ec19-4d8f-a295-59795a1c67d3 |
| Package id | 6708c640-a869-4a83-98e4-16d1757407f5 |
| State | active |
