You're currently viewing an old version of this dataset. To see the current version, click here.
Enhancing agrobiodiversity through participatory research
Date și Resurse
-
Map showing sites of on-farm trials of crop...WMS
The map shows the postcode districts where on-farm trials of the crop...
Informație Adițională
| Cîmp | Valoare |
|---|---|
| Source | https://ics.hutton.ac.uk/seams/#/ |
| Autor | Alison Karley |
| Maintainer | Alison Karley |
| Last Updated | martie 30, 2022, 17:52 (+0100) |
| Creat | martie 30, 2022, 17:12 (+0100) |
| CICES Section | Provisioning |
| GEMET Theme | agriculture |
