သင်သည် ဤ dataset ၏ဗားရှင်းအဟောင်းကို ကြည့်နေသည်။ လက်ရှိဗားရှင်းကိုကြည့်ရန် ဤနေရာ ကိုနှိပ်ပါ။
Mapping Aesthetics in Scotland based on 10 metrics
ဒေတာနှင့် resource များ
-
Mapping Aesthetics in ScotlandWMS
The Aesthetics values of the landscapes are calculated at the Landscape...
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| ရေးသားသူ | Katherine N. Irvine |
| ထိန်းသိမ်းသူ | Marie Castellazzi |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော အချိန် | မတ် 30, 2022, 12:42 (+0100) |
| ဖန်တီးခဲ့သော အချိန် | ဖေဖော်ဝါရီ 19, 2021, 11:50 (+0000) |
| CICES Section | Cultural |
| CICES Division | Cult.-Physical and intellectual interactions |
| GEMET Theme | natural areas landscape ecosystems |
