AECS Targeting - Wader & Wildlife Mown Grassland
URL - http://druid.hutton.ac.uk/arcgis/services/NAR/Hutton_AECS_WWMG/MapServer/WmsServer?
A series of layers depicting targeted squares for the provision of Wader & Wildlife Mown Grassland in the Agri-Environment and Climate Scheme.
Click the link below to download the data used for the map:
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2018၊ 3 စက်တင်ဘာ |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2018၊ 3 စက်တင်ဘာ |
| ဖန်တီးခဲ့သော အချိန် | 2018၊ 3 စက်တင်ဘာ |
| ပုံစံ | WMS |
| လိုင်စင် | Other (Open) |
| Has views | True |
| Id | f66ed4cf-ec19-4d8f-a295-59795a1c67d3 |
| Package id | 6708c640-a869-4a83-98e4-16d1757407f5 |
| State | active |
