Data and report of study on 105-year record of river temperature in North-East Scotland
Duomenys ir ištekliai
-
Location of studyWMS
Map of study area showing River Spey catchment, rivers network and fishing...
-
River Spey Beats Study DataCSV
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Šaltinis | https://www.hutton.ac.uk/sites/default/files/files/waters/Downloads/InaPohle_etal_2019.pdf |
| Autorius | Ina Pohle |
| Last Updated | rugsėjo 29, 2021, 11:42 (+0100) |
| Sukurtas | liepos 16, 2020, 21:37 (+0100) |
| CICES Section | Regulation and Maintenance |
| GEMET Theme | water |
