Topsoil Organic Carbon
URL: https://druid.hutton.ac.uk/arcgis/services/GSSOIL_TOC/MapServer/WmsServer?
This soil organic carbon dataset is based on the digital (vector) version of the soils of Scotland 1:250 000 maps and the land cover of Scotland 1988. The topsoil carbon percentage in this dataset has been computed using data from the Scottish soils knowledge and information base (SSKIB).
追加情報
| フィールド | 値 |
|---|---|
| 最終更新日 | 2017年7月5日 |
| メタデータ最終更新日時 | 2022年2月28日 |
| 作成日 | 2017年7月5日 |
| データ形式 | WMS |
| ライセンス | Other (Open) |
| Has views | True |
| Id | 158801e9-efa6-4ac4-9ec0-2f2401e25077 |
| Package id | 3d4664a3-55dc-41b3-8d89-9887dd7b2637 |
| State | active |
