Map showing isotope surface water isoscapes of Scotland
The map shows isoscapes of δ2H isotope in surface water in Scotland.
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 22. nóvember 2019 |
| Metadata last updated | 22. nóvember 2019 |
| Stofnað | 22. nóvember 2019 |
| Skráasnið | WMS |
| Leyfisskilmálar | Other (Public Domain) |
| Has views | True |
| Id | 16428852-1a33-4490-bcc2-83d92e8141d2 |
| Package id | ed0fa449-7413-48f2-a326-303b5b76c08a |
| State | active |
