You're currently viewing an old version of this dataset. To see the current version, click here.
Enhancing agrobiodiversity through participatory research
Data and Resources
-
Map showing sites of on-farm trials of crop...WMS
The map shows the postcode districts where on-farm trials of the crop...
Additional Info
| Field | Nilai |
|---|---|
| Sumber | https://ics.hutton.ac.uk/seams/#/ |
| Pembuat | Alison Karley |
| Pemelihara | Alison Karley |
| Last Updated | Maret 31, 2022, 14:40 (+0100) |
| Dibuat | Maret 30, 2022, 17:12 (+0100) |
| CICES Section | Provisioning |
| GEMET Theme | agriculture |
