You're currently viewing an old version of this dataset. To see the current version, click here.
Enhancing agrobiodiversity through participatory research
Data and Resources
-
Map showing sites of on-farm trials of crop...WMS
The map shows the postcode districts where on-farm trials of the crop...
Additional Info
| Mező | Érték |
|---|---|
| Forrás | https://ics.hutton.ac.uk/seams/#/ |
| Szerző | Alison Karley |
| Karbantartó | Alison Karley |
| Last Updated | március 30, 2022, 17:52 (+0100) |
| Created | március 30, 2022, 17:12 (+0100) |
| CICES Section | Provisioning |
| GEMET Theme | agriculture |
