You're currently viewing an old version of this dataset. To see the current version, click here.
Enhancing agrobiodiversity through participatory research
Données et ressources
-
Map showing sites of on-farm trials of crop...WMS
The map shows the postcode districts where on-farm trials of the crop...
Info additionnelle
| Champ | Valeur |
|---|---|
| Source | https://ics.hutton.ac.uk/seams/#/ |
| Producteur | Alison Karley |
| Mainteneur | Alison Karley |
| Dernière modification | mars 30, 2022, 17:52 (+0100) |
| Créé le | mars 30, 2022, 17:12 (+0100) |
| CICES Section | Provisioning |
| GEMET Theme | agriculture |
