You're currently viewing an old version of this dataset. To see the current version, click here.
Risk area for arsenic in type A water from...
The risk area for arsenic was produced from: * Surface waterbodies underpining type A - PWS with concentration above 30% threshold (3 ug/l) during the study period 2009 - 2015; * Subsurface waterbodies with pesticides pressures; * Subsurface waterbodies intersecting the selected surface waterbodies or reported by British Geological Survey (BGS) of having elevated concentrations of arsenic.
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 19 septembre 2019 |
| Dernière modification de la métadonnée | 19 septembre 2019 |
| Créé le | 19 septembre 2019 |
| Format | WMS |
| Licence | Other (Public Domain) |
| Has views | True |
| Id | f7310c1f-f1ef-45f6-973e-2d77cb1cd1c5 |
| Package id | 2ae277a7-7100-4020-8775-f5ed7ab65995 |
| Position | 2 |
| State | active |
