You're currently viewing an old version of this dataset. To see the current version, click here.
Water flow gauge locations
Data from the locations included separately
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 8 juin 2018 |
| Dernière modification de la métadonnée | 8 juin 2018 |
| Créé le | 8 juin 2018 |
| Format | WMS |
| Licence | UK Open Government Licence (OGL) |
| Has views | True |
| Id | deb547f2-7878-4615-96b4-5f99fde0811e |
| Package id | 0eb0f730-642b-41b3-9892-cd98d7000dcd |
| State | active |
