Risk area for cadmium in type A water from...
The risk area for cadmium was produced from: * Surface waterbodies underpining type A - PWS with concentration equal or above 30% threshold (1.5 ug/l) during the study period 2009 - 2015; * Subsurface waterbodies with phosphorus pressures; * Subsurface waterbodies intersecting the selected surface waterbodies.
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 19. September 2019 |
| Metadaten zuletzt aktualisiert | 19. September 2019 |
| Erstellt | 19. September 2019 |
| Format | WMS |
| Lizenz | Other (Public Domain) |
| Has views | True |
| Id | 87e6b32b-55c1-41c9-84b4-978a703296bf |
| Package id | 2ae277a7-7100-4020-8775-f5ed7ab65995 |
| Position | 3 |
| State | active |
