You're currently viewing an old version of this dataset. To see the current version, click here.
High likely risk area for radon in groundwater...
URL: http://druid.hutton.ac.uk/arcgis/services/NAR/Hutton_CREW_Risk_Area_Radon/MapServer/WMSServer?
Map showing high likely area for radon in groundwater drinking water supplies in Scotland
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 17. september 2019 |
| Metadata last updated | 17. september 2019 |
| Oprettet | 17. september 2019 |
| Format | WMS |
| Licens | Other (Public Domain) |
| Has views | True |
| Id | fdf32bb3-349c-43f8-8c60-597e8266d0e1 |
| Package id | 739d7633-d359-44e7-ae29-f6e7218c4f43 |
| State | active |
